CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳100,700
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Processor Frequency | up to 4.55 GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | L3 Cache: 16MB | |
| Chipset | ||
| Chipset Model | AMD Integrated SoC | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 144 Hz | |
| Display Features | Response TIme: 9ms Micro-edge, anti-glare, 250 nits 45% NTSC Flicker-free Screen-to-body ratio (without speakers) 82.23% |
|
| Memory | ||
| RAM | 8 GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 | |
| Storage Capacity | 512 GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 2050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | HP Imagepad | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Card Reader | 1 multi-format SD media card reader | |
| HDMI Port | 1 HDMI 2.1 | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 headphone/microphone combo | |
| USB 2 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate |
|
| Network & Connectivity | ||
| Lan | Integrated 10/100/1000 GbE LAN | |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2x2) | |
| Bluetooth | Bluetooth 5.3 wireless card | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-Cell Li-ion polymer | |
| Battery Capacity | 52.5 Wh | |
| Adapter Type | 135 W AC power adapter | |
| Physical Specification | ||
| Color | Mica silver, black chrome logo | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
| Warranty Information | ||
| Warranty Details | 2 Year | |
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Processor Frequency | up to 4.55 GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | L3 Cache: 16MB | |
| Chipset | ||
| Chipset Model | AMD Integrated SoC | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 144 Hz | |
| Display Features | Response TIme: 9ms Micro-edge, anti-glare, 250 nits 45% NTSC Flicker-free Screen-to-body ratio (without speakers) 82.23% |
|
| Memory | ||
| RAM | 8 GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 | |
| Storage Capacity | 512 GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 2050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | HP Imagepad | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Card Reader | 1 multi-format SD media card reader | |
| HDMI Port | 1 HDMI 2.1 | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 headphone/microphone combo | |
| USB 2 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate |
|
| Network & Connectivity | ||
| Lan | Integrated 10/100/1000 GbE LAN | |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2x2) | |
| Bluetooth | Bluetooth 5.3 wireless card | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-Cell Li-ion polymer | |
| Battery Capacity | 52.5 Wh | |
| Adapter Type | 135 W AC power adapter | |
| Physical Specification | ||
| Color | Mica silver, black chrome logo | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
| Warranty Information | ||
| Warranty Details | 2 Year | |
Get specific details about this product from customers who own it.