
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³106,000
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 5 225H | |
Processor Frequency | up to 4.90 GHz | |
Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) | |
Processor Thread | 14 | |
CPU Cache | 18MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% 400nits Peak Brightness |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | DDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit keyboard With Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | 1x USB 2.0 Type-A | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell | |
Battery Capacity | 42WHrs, 3S1P | |
Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.79 cm (12.41" x 8.80" x 0.70" ~ 0.70") |
|
Weight | with Battery: 1.46 kg (3.22 lbs) Without Battery: 1.35 kg (2.98 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS VivoBook 14 F1407CA is a sleek and lightweight laptop designed to meet the demands of today's professionals and students. Equipped with the latest Intel Core Ultra 5 225H processor, this 14-inch laptop offers a perfect balance between performance and portability. Its WUXGA (1920 x 1200) display with a 16:10 aspect ratio provides more vertical screen space, enhancing productivity for tasks like document editing and web browsing. Weighing just 1.46 kg, it's easy to carry around, making it an ideal companion for those on the move.
At the heart of the VivoBook 14 F1407CA lies the Intel Core Ultra 5 225H processor, featuring 14 cores and 16 threads with a turbo boost up to 4.9 GHz. This configuration ensures smooth multitasking and efficient handling of demanding applications. The inclusion of Intel AI Boost NPU with up to 13 TOPS enhances AI-driven tasks, improving performance in applications that leverage artificial intelligence. Paired with 16GB DDR5 RAM and a 1TB PCIe 4.0 SSD, users can expect quick boot times, fast data access, and seamless multitasking.
The laptop boasts a 14-inch WUXGA IPS-level display with a 300-nit brightness and 100% sRGB color gamut, delivering vibrant and accurate colors. The anti-glare coating ensures comfortable viewing in various lighting conditions. Its 87% screen-to-body ratio provides an immersive viewing experience. Built to withstand the rigors of daily use, the VivoBook 14 meets the US MIL-STD 810H military-grade standard, ensuring durability and reliability. The Quiet Blue finish adds a touch of elegance to its robust design.
The VivoBook 14 F1407CA offers a versatile range of connectivity options, including:
2x USB 3.2 Gen 1 Type-A
2x USB 3.2 Gen 1 Type-C with support for display and power delivery
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
Wireless connectivity is powered by Wi-Fi 6 (802.11ax) and Bluetooth 5.2, ensuring fast and stable connections. The FHD camera with IR function supports Windows Hello for secure facial recognition login, and the privacy shutter adds an extra layer of security. The backlit chiclet keyboard with a Copilot key enhances typing comfort and productivity, especially in low-light environments
Equipped with a 3-cell 42Wh battery, the VivoBook 14 offers decent battery life for everyday tasks. The 65W Type-C AC adapter ensures quick charging, minimizing downtime. Running on Windows 11 Home, the laptop provides a modern and intuitive user interface. Pre-installed applications like MyASUS, ScreenXpert, and GlideX offer system diagnostics, screen management, and seamless device integration, enhancing the overall user experience.
Q: Who is the ASUS VivoBook 14 F1407CA best suited for?
A: This laptop is ideal for professionals, students, and content creators who require a portable yet powerful device for multitasking, content consumption, and productivity tasks.
Q: Can it handle gaming or graphic-intensive tasks?
A: While the integrated Intel Graphics can manage casual gaming and media editing, it's not designed for high-end gaming or intensive graphic design work.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 5 225H | |
Processor Frequency | up to 4.90 GHz | |
Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) | |
Processor Thread | 14 | |
CPU Cache | 18MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% 400nits Peak Brightness |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | DDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | ||
Graphics | ||
Graphics Model | Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Backlit keyboard With Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Display port | ||
USB 2 Port | 1x USB 2.0 Type-A | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell | |
Battery Capacity | 42WHrs, 3S1P | |
Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.79 cm (12.41" x 8.80" x 0.70" ~ 0.70") |
|
Weight | with Battery: 1.46 kg (3.22 lbs) Without Battery: 1.35 kg (2.98 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS VivoBook 14 F1407CA is a sleek and lightweight laptop designed to meet the demands of today's professionals and students. Equipped with the latest Intel Core Ultra 5 225H processor, this 14-inch laptop offers a perfect balance between performance and portability. Its WUXGA (1920 x 1200) display with a 16:10 aspect ratio provides more vertical screen space, enhancing productivity for tasks like document editing and web browsing. Weighing just 1.46 kg, it's easy to carry around, making it an ideal companion for those on the move.
At the heart of the VivoBook 14 F1407CA lies the Intel Core Ultra 5 225H processor, featuring 14 cores and 16 threads with a turbo boost up to 4.9 GHz. This configuration ensures smooth multitasking and efficient handling of demanding applications. The inclusion of Intel AI Boost NPU with up to 13 TOPS enhances AI-driven tasks, improving performance in applications that leverage artificial intelligence. Paired with 16GB DDR5 RAM and a 1TB PCIe 4.0 SSD, users can expect quick boot times, fast data access, and seamless multitasking.
The laptop boasts a 14-inch WUXGA IPS-level display with a 300-nit brightness and 100% sRGB color gamut, delivering vibrant and accurate colors. The anti-glare coating ensures comfortable viewing in various lighting conditions. Its 87% screen-to-body ratio provides an immersive viewing experience. Built to withstand the rigors of daily use, the VivoBook 14 meets the US MIL-STD 810H military-grade standard, ensuring durability and reliability. The Quiet Blue finish adds a touch of elegance to its robust design.
The VivoBook 14 F1407CA offers a versatile range of connectivity options, including:
2x USB 3.2 Gen 1 Type-A
2x USB 3.2 Gen 1 Type-C with support for display and power delivery
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
Wireless connectivity is powered by Wi-Fi 6 (802.11ax) and Bluetooth 5.2, ensuring fast and stable connections. The FHD camera with IR function supports Windows Hello for secure facial recognition login, and the privacy shutter adds an extra layer of security. The backlit chiclet keyboard with a Copilot key enhances typing comfort and productivity, especially in low-light environments
Equipped with a 3-cell 42Wh battery, the VivoBook 14 offers decent battery life for everyday tasks. The 65W Type-C AC adapter ensures quick charging, minimizing downtime. Running on Windows 11 Home, the laptop provides a modern and intuitive user interface. Pre-installed applications like MyASUS, ScreenXpert, and GlideX offer system diagnostics, screen management, and seamless device integration, enhancing the overall user experience.
Q: Who is the ASUS VivoBook 14 F1407CA best suited for?
A: This laptop is ideal for professionals, students, and content creators who require a portable yet powerful device for multitasking, content consumption, and productivity tasks.
Q: Can it handle gaming or graphic-intensive tasks?
A: While the integrated Intel Graphics can manage casual gaming and media editing, it's not designed for high-end gaming or intensive graphic design work.
Get specific details about this product from customers who own it.