
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳108,900
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X X1 26 100 | |
Processor Frequency | Up to 2.97GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 30MB | |
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display 300nits Peak Brightness 45% NTSC color gamut |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | LDDR5 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With the Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster Smart Amp Technology |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
Weight | Weight (with Battery): 1.49 kg (3.28 lbs) Weight (without Battery): 1.29 kg (2.84 lbs) |
|
Body Material | Plastic | |
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS Vivobook 14 F1407QA is a compact, AI-enhanced Copilot+ PC designed for modern users who need reliable performance and portability. Featuring a 14" WUXGA display, Snapdragon X X1 processor, and built-in Copilot+ tools, this lightweight laptop is perfect for students, professionals, and everyday multitaskers.
Processor: Qualcomm Snapdragon X X1 26 100 (8 cores, up to 2.97GHz)
Graphics: Integrated Adreno GPU
Display: 14" WUXGA (1920 x 1200), 16:10 aspect ratio, 300 nits, 60Hz
Memory: 16GB LPDDR5X RAM
Storage: 512GB PCIe 4.0 NVMe SSD
Battery: 50Wh, 3-cell Li-ion
Operating System: Windows 11 Home with Copilot+ features
Weight: ~1.49 kg
Copilot+ PC: Integrated AI features running on-device
Dedicated Copilot Key: Quick access to Microsoft's AI assistant
AI Tools:
Recall for activity tracking
Live Captions with real-time translation
Image generation and smart content editing
Security: IR camera with Windows Hello and privacy shutter
Finish: Premium Platinum Gold color
Keyboard: Backlit Chiclet with 1.7mm key travel and Copilot key
Audio: ASUS SonicMaster with Smart Amp
Build: Durable and portable, ideal for travel and work on the go
Wireless: Wi-Fi 6E and Bluetooth 5.3
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C (supporting Display & Power Delivery)
1x HDMI 2.1 TMDS
1x 3.5mm audio combo jack
Price in Bangladesh: BDT 103,000 (subject to change)
Availability: Offered through Star Tech, Global Brand, and other ASUS retailers
Includes manufacturer warranty and eligible for future Copilot+ feature updates
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X X1 26 100 | |
Processor Frequency | Up to 2.97GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 30MB | |
Display | ||
Display Size | 14-Inch | |
Display Type | IPS Level | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display 300nits Peak Brightness 45% NTSC color gamut |
|
Memory | ||
RAM | 16GB (On board) | |
RAM Type | LDDR5 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With the Copilot key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster Smart Amp Technology |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
Weight | Weight (with Battery): 1.49 kg (3.28 lbs) Weight (without Battery): 1.29 kg (2.84 lbs) |
|
Body Material | Plastic | |
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
The ASUS Vivobook 14 F1407QA is a compact, AI-enhanced Copilot+ PC designed for modern users who need reliable performance and portability. Featuring a 14" WUXGA display, Snapdragon X X1 processor, and built-in Copilot+ tools, this lightweight laptop is perfect for students, professionals, and everyday multitaskers.
Processor: Qualcomm Snapdragon X X1 26 100 (8 cores, up to 2.97GHz)
Graphics: Integrated Adreno GPU
Display: 14" WUXGA (1920 x 1200), 16:10 aspect ratio, 300 nits, 60Hz
Memory: 16GB LPDDR5X RAM
Storage: 512GB PCIe 4.0 NVMe SSD
Battery: 50Wh, 3-cell Li-ion
Operating System: Windows 11 Home with Copilot+ features
Weight: ~1.49 kg
Copilot+ PC: Integrated AI features running on-device
Dedicated Copilot Key: Quick access to Microsoft's AI assistant
AI Tools:
Recall for activity tracking
Live Captions with real-time translation
Image generation and smart content editing
Security: IR camera with Windows Hello and privacy shutter
Finish: Premium Platinum Gold color
Keyboard: Backlit Chiclet with 1.7mm key travel and Copilot key
Audio: ASUS SonicMaster with Smart Amp
Build: Durable and portable, ideal for travel and work on the go
Wireless: Wi-Fi 6E and Bluetooth 5.3
Ports:
2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C (supporting Display & Power Delivery)
1x HDMI 2.1 TMDS
1x 3.5mm audio combo jack
Price in Bangladesh: BDT 103,000 (subject to change)
Availability: Offered through Star Tech, Global Brand, and other ASUS retailers
Includes manufacturer warranty and eligible for future Copilot+ feature updates
Get specific details about this product from customers who own it.