CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳35,400
| Basic Information | ||
| Display | 1.34" Super AMOLED (438 x 438) Always On Display, ~327 ppi density Protection: Sapphire crystal |
|
| Processor | Chipset: Exynos W1000 (3 nm) CPU: Penta-core GPU: Mali-G68 |
|
| Memory | RAM 2GB ROM 64GB |
|
| Battery | Battery Capacity: 445 mAh (40mm), 435 (44mm) Up to 30 hrs (AOD On) 10W wireless Charging |
|
| Connectivity | Wi-Fi 802.11 a/b/g/n, dual-band Bluetooth 5.3, A2DP, LE GPS (L1+L5), GLONASS, GALILEO, BDS NFC |
|
| Material | Stainless Steel | |
| OS | Android Wear OS 6, One UI 8 Watch | |
| SpecialFeatures | 5ATM/ IP68/ MIL-STD-810H | |
| Sensor | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index | |
| Exterior for smart watch | ||
| Dimension | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) | |
| Weight | 63.5 g (2.26 oz) | |
| Others | Health Energy Score Sleep Apnea Bedtime Guidance High Stress Alert Running Coach Personalized Heart Rate Zone Personalized Functional Threshold Power AGEs Index Vascular Load ECG Irregular Heart Rhythm Notification Antioxidant Index Body Composition Cycle Tracking Google Gemini SOS / Fall detection |
|
| Warranty for Smartwatch | ||
| Warranty | No Warranty | |
Get specific details about this product from customers who own it.
| Basic Information | ||
| Display | 1.34" Super AMOLED (438 x 438) Always On Display, ~327 ppi density Protection: Sapphire crystal |
|
| Processor | Chipset: Exynos W1000 (3 nm) CPU: Penta-core GPU: Mali-G68 |
|
| Memory | RAM 2GB ROM 64GB |
|
| Battery | Battery Capacity: 445 mAh (40mm), 435 (44mm) Up to 30 hrs (AOD On) 10W wireless Charging |
|
| Connectivity | Wi-Fi 802.11 a/b/g/n, dual-band Bluetooth 5.3, A2DP, LE GPS (L1+L5), GLONASS, GALILEO, BDS NFC |
|
| Material | Stainless Steel | |
| OS | Android Wear OS 6, One UI 8 Watch | |
| SpecialFeatures | 5ATM/ IP68/ MIL-STD-810H | |
| Sensor | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index | |
| Exterior for smart watch | ||
| Dimension | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) | |
| Weight | 63.5 g (2.26 oz) | |
| Others | Health Energy Score Sleep Apnea Bedtime Guidance High Stress Alert Running Coach Personalized Heart Rate Zone Personalized Functional Threshold Power AGEs Index Vascular Load ECG Irregular Heart Rhythm Notification Antioxidant Index Body Composition Cycle Tracking Google Gemini SOS / Fall detection |
|
| Warranty for Smartwatch | ||
| Warranty | No Warranty | |
Get specific details about this product from customers who own it.