CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³15,300
| Basic Information | ||
| Display | Material: AMOLED Size: 1.75" (Square), 1.32" (Round) Resolution: 390*450 PPI: 341 Glass: Sapphire crystal—durable and scratch-resistant Brightness: Up to 2,000 nits peak |
|
| Battery | Battery Capacity: 260 mAh (rated value) Charging Method: Magnetic charging base Theoretical Charging Duration: Approx. 2 hours Battery Usage: Typical Usage Scenario Battery Life: Up to 10 days Battery Saver Mode Battery Life: Up to 19 days Heavy Usage Scenario Battery Life: Up to 5 days Continuous GPS Usage: Up to 21 hours |
|
| Connectivity | Bluetooth 5.2 BLE | |
| Material | Premium leather (20 mm quick-release) + silicone sport band included Stainless steel bezel + fiber-reinforced polymer case |
|
| OS | Android 7.0 and above, iOS 14.0 and above |
|
| SpecialFeatures | Water Resistance: 5 ATM (swim-proof) | |
| Sensor | Health: BioTrackerâ„¢ 6.0 PPG biometric sensor Movement: Acceleration Gyroscope Geomagnetic Barometric altimeter Ambient light Temperature Positioning: 5 satellite positioning systems Circularly-polarized antenna technology |
|
| Supported Software | Zepp App | |
| Exterior for smart watch | ||
| Dimension | Without sensor base: 43.9x43.9x9.9mm | |
| Weight | (without strap): Premium version: 31.65g; Standard version: 29.5g | |
| Color | Black Sport Silicone | |
| Warranty for Smartwatch | ||
| Warranty | 1 years of Warranty | |
The Amazfit Active 2 (Premium Version) is built for users who want style + performance in one package. With a stainless steel bezel and premium leather strap (plus extra sport band), it easily switches from office vibes to workout mode. Lightweight and sleek, it feels premium without being heavy on your wrist.
Enjoy a crystal-clear viewing experience with a high-quality AMOLED display protected by sapphire crystal glass. With up to 2000 nits brightness, visibility stays perfect even under direct sunlight. The sharp resolution and smooth visuals make everything—from notifications to fitness stats—look ultra clean.
Powered by a 260mAh battery, this smartwatch delivers:
It charges fully in about 2 hours, keeping downtime minimal.
Equipped with BioTrackerâ„¢ 6.0 sensor, the watch tracks:
With 160+ sports modes, it’s perfect for everything from gym sessions to outdoor adventures.
This watch is loaded with high-end sensors:
Plus, 5 satellite positioning systems ensure accurate location tracking during workouts.
With Bluetooth 5.2, the watch stays smoothly connected. Using the Zepp App, you can:
It also supports notifications, alarms, and daily smart features.
With 5 ATM water resistance, the Active 2 is swim-ready and handles sweat or rain easily. The sapphire glass adds strong scratch protection, making it ideal for long-term use.
Get specific details about this product from customers who own it.
| Basic Information | ||
| Display | Material: AMOLED Size: 1.75" (Square), 1.32" (Round) Resolution: 390*450 PPI: 341 Glass: Sapphire crystal—durable and scratch-resistant Brightness: Up to 2,000 nits peak |
|
| Battery | Battery Capacity: 260 mAh (rated value) Charging Method: Magnetic charging base Theoretical Charging Duration: Approx. 2 hours Battery Usage: Typical Usage Scenario Battery Life: Up to 10 days Battery Saver Mode Battery Life: Up to 19 days Heavy Usage Scenario Battery Life: Up to 5 days Continuous GPS Usage: Up to 21 hours |
|
| Connectivity | Bluetooth 5.2 BLE | |
| Material | Premium leather (20 mm quick-release) + silicone sport band included Stainless steel bezel + fiber-reinforced polymer case |
|
| OS | Android 7.0 and above, iOS 14.0 and above |
|
| SpecialFeatures | Water Resistance: 5 ATM (swim-proof) | |
| Sensor | Health: BioTrackerâ„¢ 6.0 PPG biometric sensor Movement: Acceleration Gyroscope Geomagnetic Barometric altimeter Ambient light Temperature Positioning: 5 satellite positioning systems Circularly-polarized antenna technology |
|
| Supported Software | Zepp App | |
| Exterior for smart watch | ||
| Dimension | Without sensor base: 43.9x43.9x9.9mm | |
| Weight | (without strap): Premium version: 31.65g; Standard version: 29.5g | |
| Color | Black Sport Silicone | |
| Warranty for Smartwatch | ||
| Warranty | 1 years of Warranty | |
The Amazfit Active 2 (Premium Version) is built for users who want style + performance in one package. With a stainless steel bezel and premium leather strap (plus extra sport band), it easily switches from office vibes to workout mode. Lightweight and sleek, it feels premium without being heavy on your wrist.
Enjoy a crystal-clear viewing experience with a high-quality AMOLED display protected by sapphire crystal glass. With up to 2000 nits brightness, visibility stays perfect even under direct sunlight. The sharp resolution and smooth visuals make everything—from notifications to fitness stats—look ultra clean.
Powered by a 260mAh battery, this smartwatch delivers:
It charges fully in about 2 hours, keeping downtime minimal.
Equipped with BioTrackerâ„¢ 6.0 sensor, the watch tracks:
With 160+ sports modes, it’s perfect for everything from gym sessions to outdoor adventures.
This watch is loaded with high-end sensors:
Plus, 5 satellite positioning systems ensure accurate location tracking during workouts.
With Bluetooth 5.2, the watch stays smoothly connected. Using the Zepp App, you can:
It also supports notifications, alarms, and daily smart features.
With 5 ATM water resistance, the Active 2 is swim-ready and handles sweat or rain easily. The sapphire glass adds strong scratch protection, making it ideal for long-term use.
Get specific details about this product from customers who own it.