CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳57,770
| Features | ||
| Resolution | Native Resolution: 1280x800 Resolution Support: VGA(640 x 480) to FullHD(1920 x 1080) |
|
| Brightness | 4800 ANSI Lumens | |
| Projection Distance | 1m-10.98m(100" @3.34m) | |
| Aspect Ratio | 1.55~1.70 | |
| Contrast Ratio | 22000:1 | |
| Image Size | 30" - 300" | |
| Others | DC type: DC3 Display Color: 1.07 Billion Colors Projection system: 0.65" WXGA Lens: F=2.56-2.68, f=22-24.1 mm Projection Offset: 100%+/-5% Keystone: ±40° (Vertical) Optical Zoom: 1.1x Audible Noise (Eco): 27dB HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Video Compatibility: NTSC, PAL, SECAM Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120Hz |
|
| Lamp Details | ||
| Lamp Power | 200W | |
| Lamp Life | 5000/15000 Hours | |
| Audio | ||
| Built-in Speaker | 2W | |
| Connectivity | ||
| Interface | Computer in (share with component): 2 Composite: 1 Audio-in (3.5mm): 1 HDMI: 1 (Back) Output Monitor out: 1 Audio out (3.5mm): 1 RS232: 1 USB type mini B (Services): 1 |
|
| Power | Power Supply Voltage: 100-240V+/- 10%, 50/60Hz AC Power Consumption: Normal: 260W Standby: <0.5W |
|
| Physical Specifications | ||
| Color | White | |
| Weight | Net Weight: 2.2kg | |
| Dimension | 294 x 218 x 110mm | |
| Warranty | ||
| Manufacturing Warranty | 2 years (1st Year Parts, 2nd year service) (Lamp 12 Months/1000 Hours Which One Comes First) | |
In business meetings, classrooms, and professional presentations, clarity and brightness are everything. A weak projector can ruin communication—faded visuals, poor visibility in bright rooms, and low-resolution images often reduce the impact of important presentations.
The ViewSonic SP7 4800 Lumens Business Projector is designed to solve these problems by delivering high brightness, sharp image quality, and reliable performance for professional environments.
Whether you are conducting corporate presentations, educational lectures, or training sessions, this projector ensures your content is displayed clearly even in well-lit rooms. With strong brightness output and wide compatibility, it is built for users who need dependable projection performance without compromise.
In this guide, we will explore why the ViewSonic SP7 is a strong choice in Bangladesh for offices, schools, and business environments—and how it enhances visual communication effectively.
In many offices and institutions in Bangladesh, presentation systems often fail due to:
These issues lead to:
Modern business environments require:
Benefits:
Why it matters:
This ensures:
Benefits:
This allows:
Why it matters:
Useful for:
When buying a projector in Bangladesh, reliability and after-sales support are essential.
At Four Star IT, you get:
We ensure your presentations deliver maximum clarity and professional impact.
Get specific details about this product from customers who own it.
| Features | ||
| Resolution | Native Resolution: 1280x800 Resolution Support: VGA(640 x 480) to FullHD(1920 x 1080) |
|
| Brightness | 4800 ANSI Lumens | |
| Projection Distance | 1m-10.98m(100" @3.34m) | |
| Aspect Ratio | 1.55~1.70 | |
| Contrast Ratio | 22000:1 | |
| Image Size | 30" - 300" | |
| Others | DC type: DC3 Display Color: 1.07 Billion Colors Projection system: 0.65" WXGA Lens: F=2.56-2.68, f=22-24.1 mm Projection Offset: 100%+/-5% Keystone: ±40° (Vertical) Optical Zoom: 1.1x Audible Noise (Eco): 27dB HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Video Compatibility: NTSC, PAL, SECAM Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120Hz |
|
| Lamp Details | ||
| Lamp Power | 200W | |
| Lamp Life | 5000/15000 Hours | |
| Audio | ||
| Built-in Speaker | 2W | |
| Connectivity | ||
| Interface | Computer in (share with component): 2 Composite: 1 Audio-in (3.5mm): 1 HDMI: 1 (Back) Output Monitor out: 1 Audio out (3.5mm): 1 RS232: 1 USB type mini B (Services): 1 |
|
| Power | Power Supply Voltage: 100-240V+/- 10%, 50/60Hz AC Power Consumption: Normal: 260W Standby: <0.5W |
|
| Physical Specifications | ||
| Color | White | |
| Weight | Net Weight: 2.2kg | |
| Dimension | 294 x 218 x 110mm | |
| Warranty | ||
| Manufacturing Warranty | 2 years (1st Year Parts, 2nd year service) (Lamp 12 Months/1000 Hours Which One Comes First) | |
In business meetings, classrooms, and professional presentations, clarity and brightness are everything. A weak projector can ruin communication—faded visuals, poor visibility in bright rooms, and low-resolution images often reduce the impact of important presentations.
The ViewSonic SP7 4800 Lumens Business Projector is designed to solve these problems by delivering high brightness, sharp image quality, and reliable performance for professional environments.
Whether you are conducting corporate presentations, educational lectures, or training sessions, this projector ensures your content is displayed clearly even in well-lit rooms. With strong brightness output and wide compatibility, it is built for users who need dependable projection performance without compromise.
In this guide, we will explore why the ViewSonic SP7 is a strong choice in Bangladesh for offices, schools, and business environments—and how it enhances visual communication effectively.
In many offices and institutions in Bangladesh, presentation systems often fail due to:
These issues lead to:
Modern business environments require:
Benefits:
Why it matters:
This ensures:
Benefits:
This allows:
Why it matters:
Useful for:
When buying a projector in Bangladesh, reliability and after-sales support are essential.
At Four Star IT, you get:
We ensure your presentations deliver maximum clarity and professional impact.
Get specific details about this product from customers who own it.