CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³1,999
| Basic Information | ||
| Display | 1.83" Full Touch Screen 240 x 280 Resolution 2.5D Tempered Glass 500 Nits High Brightness |
|
| Battery | 220mAh | |
| Connectivity | 5.3 Bluetooth | |
| OS | Android 5.1 And Above IOS 9.0 And Above | |
| SpecialFeatures | Female Health Tracker Smart Notification Quick Replies Music & camera control 200+ watch faces 24 x 7 Heart Rate Monitoring Auto Sleep Tracker Sp02 Tracker Stress Monitor |
|
| Sensor | Blood Pressure Monitor Blood Oxygen Monitor Heart Rate Monitor Daily Activity Tracking Sleep Monitoring |
|
| Warranty for Smartwatch | ||
| Warranty | 6 Months | |
Get specific details about this product from customers who own it.
| Basic Information | ||
| Display | 1.83" Full Touch Screen 240 x 280 Resolution 2.5D Tempered Glass 500 Nits High Brightness |
|
| Battery | 220mAh | |
| Connectivity | 5.3 Bluetooth | |
| OS | Android 5.1 And Above IOS 9.0 And Above | |
| SpecialFeatures | Female Health Tracker Smart Notification Quick Replies Music & camera control 200+ watch faces 24 x 7 Heart Rate Monitoring Auto Sleep Tracker Sp02 Tracker Stress Monitor |
|
| Sensor | Blood Pressure Monitor Blood Oxygen Monitor Heart Rate Monitor Daily Activity Tracking Sleep Monitoring |
|
| Warranty for Smartwatch | ||
| Warranty | 6 Months | |
Get specific details about this product from customers who own it.