CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳12,500
Display Features | ||
Dispaly Size | 21.5 inch |
|
Dispaly Type | LED | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Pixel Per Inch | 92.56 PPI | |
Pixel Pitch | 0.2745 x 0.2745 mm |
|
Display Surface | Anti-glare 3H display | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (H)/178º (V) |
|
Brightness | 250 cd/m² | |
Contrast Ratio | 4000:1 (typical) |
|
Refresh Rate | 100Hz | |
Response Time | 4ms (GTG), 1 ms (MPRT) | |
Curvature | Flat |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 (HDMI) |
|
Others | ||
Audio Features | ||
Speaker (Built-in) | ||
Speaker Details | ||
Connectivity | ||
VGA | 1x VGA |
|
Display Port | ||
HDMI | 1x HDMI1.4 |
|
USB Port(s) | ||
Audio Jack | ||
Mechanical Design | ||
Tilt | -5/20 degree |
|
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | ||
Security Locker | ||
Physical Specification | ||
Color | Black |
|
Dimension | Product with stand(max height): 493x376x220 mm Product without stand (mm): 493x294x45 mm |
|
Weight | Product with stand (kg): 2.61 kg Product without stand (kg): 2.23 kg |
|
Power | ||
Power Consumption | On mode: 13.3 W (typ.) Standby mode: < 0.5 W (typ.) Off mode: < 0.3 W (typ.) |
|
Voltage | 100-240VAC, 50-60Hz | |
Warranty Information | ||
Warranty | 3 Years Warranty |
The Philips 22E1N1100LA is a 21.5-inch Full HD (1920 x 1080) LED monitor designed for smooth performance with a 100Hz refresh rate and 1ms MPRT response time, ensuring fluid visuals and reduced motion blur. The VA panel delivers deep contrasts and vivid colors, making it ideal for both work and entertainment. Equipped with Adaptive Sync technology, it minimizes screen tearing for a seamless viewing experience. The Flicker-Free and Low Blue Light features help reduce eye strain during extended usage. With HDMI and VGA connectivity, it offers easy compatibility with multiple devices, making it a great choice for home and office setups.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 21.5 inch |
|
Dispaly Type | LED | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Pixel Per Inch | 92.56 PPI | |
Pixel Pitch | 0.2745 x 0.2745 mm |
|
Display Surface | Anti-glare 3H display | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (H)/178º (V) |
|
Brightness | 250 cd/m² | |
Contrast Ratio | 4000:1 (typical) |
|
Refresh Rate | 100Hz | |
Response Time | 4ms (GTG), 1 ms (MPRT) | |
Curvature | Flat |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 (HDMI) |
|
Others | ||
Audio Features | ||
Speaker (Built-in) | ||
Speaker Details | ||
Connectivity | ||
VGA | 1x VGA |
|
Display Port | ||
HDMI | 1x HDMI1.4 |
|
USB Port(s) | ||
Audio Jack | ||
Mechanical Design | ||
Tilt | -5/20 degree |
|
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | ||
Security Locker | ||
Physical Specification | ||
Color | Black |
|
Dimension | Product with stand(max height): 493x376x220 mm Product without stand (mm): 493x294x45 mm |
|
Weight | Product with stand (kg): 2.61 kg Product without stand (kg): 2.23 kg |
|
Power | ||
Power Consumption | On mode: 13.3 W (typ.) Standby mode: < 0.5 W (typ.) Off mode: < 0.3 W (typ.) |
|
Voltage | 100-240VAC, 50-60Hz | |
Warranty Information | ||
Warranty | 3 Years Warranty |
The Philips 22E1N1100LA is a 21.5-inch Full HD (1920 x 1080) LED monitor designed for smooth performance with a 100Hz refresh rate and 1ms MPRT response time, ensuring fluid visuals and reduced motion blur. The VA panel delivers deep contrasts and vivid colors, making it ideal for both work and entertainment. Equipped with Adaptive Sync technology, it minimizes screen tearing for a seamless viewing experience. The Flicker-Free and Low Blue Light features help reduce eye strain during extended usage. With HDMI and VGA connectivity, it offers easy compatibility with multiple devices, making it a great choice for home and office setups.
Get specific details about this product from customers who own it.