CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 16GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Extreme Performance: 2662 MHz (MSI Center) Boost: 2647 MHz |
|
| Memory Clock | 28 Gbps | |
| BUS Type | 128 bit | |
| Memory Interface | PCI Express Gen 5 x16 (uses x8) | |
| CUDA Cores | 4608 | |
| Others | NVIDIA Blackwell architecture and DLSS 4 TRI FROZR 4 Thermal Design STORMFORCE Fan Nickel-plated Copper Baseplate Core Pipes Metal Backplate Wave Curved 4.0 Air Antegrade Fin 2.0 |
|
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1b) | |
| HDMI | HDMI x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) | |
| Recommended PSU | 600 W | |
| Consumption | 180 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specifications | ||
| Dimensions | 306 x 121 x 44 mm | |
| Warranty | ||
| Manufacturing Warranty | 3 years of Warranty | |
The MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC is engineered to solve these challenges. Featuring 16GB next-gen GDDR7 memory, NVIDIA Blackwell architecture, and advanced TRI FROZR 4 cooling, this GPU delivers exceptional performance with stability.
Whether you're aiming for 4K gaming, high-FPS esports, or heavy creative workloads, this graphics card ensures smooth, efficient, and reliable operation. For users in Bangladesh searching for a future-ready GPU with strong cooling and high VRAM, this is a top-tier choice.
Gamers targeting high FPS & 4K performance
Content creators (video editing, 3D work)
Streamers needing stable performance
AI/ML users requiring high VRAM
Users upgrading to next-gen GPU in Bangladesh
Casual users with basic PC needs
Budget gamers
Users with low PSU (<600W)
Compared to other GPUs in this range, the RTX 5060 Ti GAMING TRIO offers better cooling, higher VRAM, and more stable performance under load.
“Cooling performance is excellent even during long gaming sessions.”
“16GB VRAM makes a big difference in editing work.”
“Perfect GPU for both gaming and productivity.”
Get specific details about this product from customers who own it.
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 16GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Extreme Performance: 2662 MHz (MSI Center) Boost: 2647 MHz |
|
| Memory Clock | 28 Gbps | |
| BUS Type | 128 bit | |
| Memory Interface | PCI Express Gen 5 x16 (uses x8) | |
| CUDA Cores | 4608 | |
| Others | NVIDIA Blackwell architecture and DLSS 4 TRI FROZR 4 Thermal Design STORMFORCE Fan Nickel-plated Copper Baseplate Core Pipes Metal Backplate Wave Curved 4.0 Air Antegrade Fin 2.0 |
|
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1b) | |
| HDMI | HDMI x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) | |
| Recommended PSU | 600 W | |
| Consumption | 180 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specifications | ||
| Dimensions | 306 x 121 x 44 mm | |
| Warranty | ||
| Manufacturing Warranty | 3 years of Warranty | |
The MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC is engineered to solve these challenges. Featuring 16GB next-gen GDDR7 memory, NVIDIA Blackwell architecture, and advanced TRI FROZR 4 cooling, this GPU delivers exceptional performance with stability.
Whether you're aiming for 4K gaming, high-FPS esports, or heavy creative workloads, this graphics card ensures smooth, efficient, and reliable operation. For users in Bangladesh searching for a future-ready GPU with strong cooling and high VRAM, this is a top-tier choice.
Gamers targeting high FPS & 4K performance
Content creators (video editing, 3D work)
Streamers needing stable performance
AI/ML users requiring high VRAM
Users upgrading to next-gen GPU in Bangladesh
Casual users with basic PC needs
Budget gamers
Users with low PSU (<600W)
Compared to other GPUs in this range, the RTX 5060 Ti GAMING TRIO offers better cooling, higher VRAM, and more stable performance under load.
“Cooling performance is excellent even during long gaming sessions.”
“16GB VRAM makes a big difference in editing work.”
“Perfect GPU for both gaming and productivity.”
Get specific details about this product from customers who own it.