CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳74,800
| Display Features | ||
| Dispaly Size | 27 Inch |
|
| Dispaly Type | 4K |
|
| Panel Type | 4K |
|
| Resolution | 4K UHD (3840 X 2160) | |
| Pixel Per Inch | 0.1554 x 0.1554 | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | 400 cd/m² (Typ) / 320 cd/m² (Min) | |
| Contrast Ratio | 1200:1 (Typ.) 1000:1 (Min.) | |
| Refresh Rate | 60Hz | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Black Stabilizer Dynamic Action Sync Smart Energy Saving LG Switch app splits your screen, customizes layouts, and streamlines work and play |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | Speaker Type: 2ch Maxx Audio: Yes |
|
| Connectivity | ||
| Display Port | Yes(1ea) | |
| HDMI | Yes (2ea) | |
| USB Port(s) | USB Down-stream: YES (2ea/ver3.0) | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | With Stand (WxHxD): 24.2” x 22.4” x 11.5” (Up), 24.2” x 18.1” x 11.5” (Down) Without Stand (WxHxD): 24.2" x 14.3" x 1.8" Shipping Dimensions (WxHxD): 27.7" x 20.4" x 7.6" |
|
| Weight | With a Stand Weight of 13.0 lbs Without Stand Weight 9.0 lbs Shipping Weight 19.6 lbs |
|
| Power | ||
| Power Consumption | Power Consumption (Typ.) 44W Power Consumption (Energy Star) 25.4W Power Consumption (Max.) 185W |
|
| Voltage | 100-240 Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-year | |
The LG 27UP850K-W 27-inch 4K UHD monitor is designed for professionals who need exceptional clarity, color accuracy, and productivity. Featuring a premium IPS panel, this monitor ensures consistent colors and wide viewing angles, making it ideal for content creators, designers, and office users.
With HDR10 support, you get enhanced brightness and contrast for more realistic visuals. The USB Type-C port allows you to transfer data, display video, and charge devices using a single cable, helping you maintain a clean and efficient workspace.
Enjoy stunning 3840 x 2160 resolution that delivers crystal-clear images and precise details for professional tasks.
Experience consistent and vibrant colors from wide viewing angles, perfect for editing and creative work.
Improved brightness and contrast provide a more dynamic and lifelike viewing experience.
Simplify your setup with one cable for display, data transfer, and device charging.
Adjust height, tilt, and pivot to achieve maximum comfort during long working hours.
Minimizes screen tearing and lag for smoother visuals.
Enjoy clear audio without needing external speakers.
The LG 27UP850K-W is a perfect choice for professionals who demand high resolution, color accuracy, and modern connectivity. Whether you are working, editing, or enjoying content, this monitor delivers reliable and premium performance.
Yes, it is excellent for graphic design, video editing, and office productivity.
Yes, it supports USB-C with power delivery.
Yes, it comes with dual built-in speakers.
Yes, it features a fully ergonomic stand.
Yes, AMD FreeSync ensures smoother visuals.
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 27 Inch |
|
| Dispaly Type | 4K |
|
| Panel Type | 4K |
|
| Resolution | 4K UHD (3840 X 2160) | |
| Pixel Per Inch | 0.1554 x 0.1554 | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | 400 cd/m² (Typ) / 320 cd/m² (Min) | |
| Contrast Ratio | 1200:1 (Typ.) 1000:1 (Min.) | |
| Refresh Rate | 60Hz | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Black Stabilizer Dynamic Action Sync Smart Energy Saving LG Switch app splits your screen, customizes layouts, and streamlines work and play |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | Speaker Type: 2ch Maxx Audio: Yes |
|
| Connectivity | ||
| Display Port | Yes(1ea) | |
| HDMI | Yes (2ea) | |
| USB Port(s) | USB Down-stream: YES (2ea/ver3.0) | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | With Stand (WxHxD): 24.2” x 22.4” x 11.5” (Up), 24.2” x 18.1” x 11.5” (Down) Without Stand (WxHxD): 24.2" x 14.3" x 1.8" Shipping Dimensions (WxHxD): 27.7" x 20.4" x 7.6" |
|
| Weight | With a Stand Weight of 13.0 lbs Without Stand Weight 9.0 lbs Shipping Weight 19.6 lbs |
|
| Power | ||
| Power Consumption | Power Consumption (Typ.) 44W Power Consumption (Energy Star) 25.4W Power Consumption (Max.) 185W |
|
| Voltage | 100-240 Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-year | |
The LG 27UP850K-W 27-inch 4K UHD monitor is designed for professionals who need exceptional clarity, color accuracy, and productivity. Featuring a premium IPS panel, this monitor ensures consistent colors and wide viewing angles, making it ideal for content creators, designers, and office users.
With HDR10 support, you get enhanced brightness and contrast for more realistic visuals. The USB Type-C port allows you to transfer data, display video, and charge devices using a single cable, helping you maintain a clean and efficient workspace.
Enjoy stunning 3840 x 2160 resolution that delivers crystal-clear images and precise details for professional tasks.
Experience consistent and vibrant colors from wide viewing angles, perfect for editing and creative work.
Improved brightness and contrast provide a more dynamic and lifelike viewing experience.
Simplify your setup with one cable for display, data transfer, and device charging.
Adjust height, tilt, and pivot to achieve maximum comfort during long working hours.
Minimizes screen tearing and lag for smoother visuals.
Enjoy clear audio without needing external speakers.
The LG 27UP850K-W is a perfect choice for professionals who demand high resolution, color accuracy, and modern connectivity. Whether you are working, editing, or enjoying content, this monitor delivers reliable and premium performance.
Yes, it is excellent for graphic design, video editing, and office productivity.
Yes, it supports USB-C with power delivery.
Yes, it comes with dual built-in speakers.
Yes, it features a fully ergonomic stand.
Yes, AMD FreeSync ensures smoother visuals.
Get specific details about this product from customers who own it.