CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳154,000
| Processor | ||
| Processor Brand | Intel® | |
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Base: 2.5GHz; Max Turbo: 4.5GHz | |
| Processor Core | 14 (4 Performance cores, 8 Efficient cores, 2 Low Power Efficiency cores) | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Integrated in SoC | |
| Display | ||
| Display Size | 14.0 inches | |
| Display Type | WUXGA OLED | |
| Display Resolution | 1920 x 1200 | |
| Touch Screen | Yes | |
| Refresh Rate | 60Hz | |
| Display Features | Dolby Vision®, DisplayHDR™ True Black 500 | |
| Memory | ||
| RAM | 16GB LPDDR5x-7467 (soldered, dual-channel) | |
| RAM Type | LPDDR5x | |
| Bus Speed | 7467 MHz | |
| Total RAM Slot | None (soldered) | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 SSD PCIe® NVMe® | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | One M.2 2280 PCIe® 4.0 x4 slot | |
| Storage Upgrade | Supports up to 1TB SSD | |
| Graphics | ||
| Graphics Model | Integrated Intel® Arc™ Graphics | |
| Graphics Memory | Shared system memory | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Ergonomic, backlit | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | IR camera for Windows® Hello (facial recognition) | |
| Speaker | Dolby Atmos® quad speakers | |
| Microphone | Quad studio-quality microphones | |
| Audio Features | Enhanced with Dolby Atmos® | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI® 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | No onboard Ethernet | |
| Wifi | Wi-Fi 6E, 802.11ax 2x2 | |
| Bluetooth | Bluetooth® 5.3 | |
| Security | ||
| Camera Privacy Shutter | Yes (E-shutter) | |
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Windows® 11 Home | |
| Power | ||
| Battery Type | Integrated lithium-polymer | |
| Battery Capacity | 65Wh | |
| Adapter Type | 65W USB-C | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | |
| Weight | Starting at 1.39 kg (3.06 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
|
| Warranty Information | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
The Lenovo Yoga Slim 7 14IMH9 combines elegance and performance in a compact 14-inch ultrabook. Its all-aluminum chassis and lightweight design make it highly portable while maintaining a solid, premium feel for everyday professional use.
Featuring a 14-inch WUXGA OLED touchscreen, this laptop delivers vibrant colors and deep blacks, perfect for content creators and multimedia enthusiasts. Dolby Vision and DisplayHDR True Black 500 ensure a visually immersive experience for work or entertainment.
Powered by the Intel Core Ultra 5 125H processor and 16GB LPDDR5x RAM, the Yoga Slim 7 handles multitasking, productivity apps, and light creative workloads efficiently. Integrated Intel Arc Graphics provide enhanced GPU-accelerated performance.
Stay connected with Wi-Fi 6E, Bluetooth 5.2, and multiple ports including Thunderbolt 4. Enhanced security features such as a fingerprint reader and webcam privacy shutter protect your data. AI-powered features optimize performance and battery life for smarter computing.
Weighing just 1.39 kg, this ultrabook is designed for professionals on the move. Its long-lasting battery ensures uninterrupted productivity, making it ideal for work, travel, or remote setups.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel® | |
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Base: 2.5GHz; Max Turbo: 4.5GHz | |
| Processor Core | 14 (4 Performance cores, 8 Efficient cores, 2 Low Power Efficiency cores) | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Integrated in SoC | |
| Display | ||
| Display Size | 14.0 inches | |
| Display Type | WUXGA OLED | |
| Display Resolution | 1920 x 1200 | |
| Touch Screen | Yes | |
| Refresh Rate | 60Hz | |
| Display Features | Dolby Vision®, DisplayHDR™ True Black 500 | |
| Memory | ||
| RAM | 16GB LPDDR5x-7467 (soldered, dual-channel) | |
| RAM Type | LPDDR5x | |
| Bus Speed | 7467 MHz | |
| Total RAM Slot | None (soldered) | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 SSD PCIe® NVMe® | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | One M.2 2280 PCIe® 4.0 x4 slot | |
| Storage Upgrade | Supports up to 1TB SSD | |
| Graphics | ||
| Graphics Model | Integrated Intel® Arc™ Graphics | |
| Graphics Memory | Shared system memory | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Ergonomic, backlit | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | IR camera for Windows® Hello (facial recognition) | |
| Speaker | Dolby Atmos® quad speakers | |
| Microphone | Quad studio-quality microphones | |
| Audio Features | Enhanced with Dolby Atmos® | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI® 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | No onboard Ethernet | |
| Wifi | Wi-Fi 6E, 802.11ax 2x2 | |
| Bluetooth | Bluetooth® 5.3 | |
| Security | ||
| Camera Privacy Shutter | Yes (E-shutter) | |
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Windows® 11 Home | |
| Power | ||
| Battery Type | Integrated lithium-polymer | |
| Battery Capacity | 65Wh | |
| Adapter Type | 65W USB-C | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | |
| Weight | Starting at 1.39 kg (3.06 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
|
| Warranty Information | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
The Lenovo Yoga Slim 7 14IMH9 combines elegance and performance in a compact 14-inch ultrabook. Its all-aluminum chassis and lightweight design make it highly portable while maintaining a solid, premium feel for everyday professional use.
Featuring a 14-inch WUXGA OLED touchscreen, this laptop delivers vibrant colors and deep blacks, perfect for content creators and multimedia enthusiasts. Dolby Vision and DisplayHDR True Black 500 ensure a visually immersive experience for work or entertainment.
Powered by the Intel Core Ultra 5 125H processor and 16GB LPDDR5x RAM, the Yoga Slim 7 handles multitasking, productivity apps, and light creative workloads efficiently. Integrated Intel Arc Graphics provide enhanced GPU-accelerated performance.
Stay connected with Wi-Fi 6E, Bluetooth 5.2, and multiple ports including Thunderbolt 4. Enhanced security features such as a fingerprint reader and webcam privacy shutter protect your data. AI-powered features optimize performance and battery life for smarter computing.
Weighing just 1.39 kg, this ultrabook is designed for professionals on the move. Its long-lasting battery ensures uninterrupted productivity, making it ideal for work, travel, or remote setups.
Get specific details about this product from customers who own it.