
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳138,900
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i5-12450HX | |
Processor Frequency | 3.1 to 4.4 GHz | |
Processor Core | 8 | |
Processor Thread | 12 | |
CPU Cache | 12 MB | |
Chipset | ||
Chipset Model | Intel Chipset | |
Display | ||
Display Size | 15.6 inch | |
Display Type | IPS | |
Display Resolution | Full HD (1920×1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | Anti-glare, G-SYNC, 300nits, 100% sRGB, Low Blue Light | |
Memory | ||
RAM | 16 GB (2 x 8GB) | |
RAM Type | DDR5 | |
Bus Speed | 4800 MHz | |
Total RAM Slot | N/A | |
Max RAM Capacity | N/A | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB GDDR6 | |
Graphics Type | Dedicated | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit Keyboard, English | |
TouchPad | Buttonless Mylar surface multi-touch touchpad | |
Camera & Audio | ||
WebCam | HD 720p with E-shutter | |
Speaker | Stereo speakers, 2W x2, Realtek ALC3287 codec Audio Chip | |
Microphone | 2x, Array | |
Audio Features | High-Definition (HD) Audio | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), With DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 60 Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm | |
Weight | About 2.38 Kg | |
Body Material | Top – PC-ABS, Bottom – PC-ABS | |
Warranty Information | ||
Warranty Details | 2 Year Brand Warranty (1 Year for battery and adapter) |
The gaming laptop market in Bangladesh is evolving rapidly, and the Lenovo LOQ Core i5 12th Gen RTX 4050 Gaming Laptop stands out as a top contender for gamers and creators. With its blend of Intel’s 12th Gen processing power, NVIDIA’s latest RTX 4050 graphics, and Lenovo’s engineering excellence, this laptop is designed to deliver outstanding gaming, productivity, and creative experiences. Whether you are a student, a competitive gamer, a content creator, or a tech enthusiast, this comprehensive guide will help you understand why the Lenovo LOQ is the right choice in 2025.
Feature | Specification |
---|---|
Processor | Intel Core i5-12450HX (12th Gen, 8C/12T, up to 4.4GHz) |
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
RAM | 16GB DDR5-4800 (expandable up to 32GB) |
Storage | 512GB M.2 PCIe NVMe SSD (expandable) |
Display | 15.6" FHD (1920×1080), 144Hz, anti-glare |
Operating System | Windows 11 Home |
Audio | Stereo speakers, Nahimic Audio |
Keyboard | Full-size, RGB backlit |
Camera | 720p HD webcam with privacy shutter |
Wireless | Wi-Fi 6, Bluetooth 5.1 |
Ports | 2x USB 3.2 Gen 1, 1x USB-C, HDMI 2.1, Ethernet (RJ-45), 3.5mm audio, SD card reader |
Battery | 60Wh, fast charging supported |
Weight | Approx. 2.4 kg |
Color | Storm Grey / Shadow Black (varies by region) |
Feature | Lenovo LOQ Core i5 RTX 4050 | ASUS TUF F15 | HP Victus 15 | Acer Nitro 5 |
---|---|---|---|---|
CPU | i5-12450HX (12th Gen) | i5-12500H | i5-12450H | i5-12500H |
GPU | RTX 4050 6GB | RTX 3050 4GB | RTX 3050 4GB | RTX 3050 4GB |
Display | 15.6" FHD 144Hz | 15.6" 144Hz | 15.6" 144Hz | 15.6" 144Hz |
RAM | 16GB DDR5 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 512GB SSD | 512GB SSD | 512GB SSD | 512GB SSD |
Price (Approx.) | Competitive | Similar | Similar | Similar |
Warranty | 2-3 Years | 2 Years | 2 Years | 2 Years |
Why Lenovo LOQ Stands Out: Latest RTX 4050 GPU for better gaming and creative performance, 16GB DDR5 RAM standard, and Lenovo’s robust build and after-sales support in Bangladesh.
Ready to experience next-level gaming and productivity?
Choose Lenovo LOQ from Four Star IT - Bangladesh’s trusted source for the latest gaming laptops and unbeatable service.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i5-12450HX | |
Processor Frequency | 3.1 to 4.4 GHz | |
Processor Core | 8 | |
Processor Thread | 12 | |
CPU Cache | 12 MB | |
Chipset | ||
Chipset Model | Intel Chipset | |
Display | ||
Display Size | 15.6 inch | |
Display Type | IPS | |
Display Resolution | Full HD (1920×1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | Anti-glare, G-SYNC, 300nits, 100% sRGB, Low Blue Light | |
Memory | ||
RAM | 16 GB (2 x 8GB) | |
RAM Type | DDR5 | |
Bus Speed | 4800 MHz | |
Total RAM Slot | N/A | |
Max RAM Capacity | N/A | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB GDDR6 | |
Graphics Type | Dedicated | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit Keyboard, English | |
TouchPad | Buttonless Mylar surface multi-touch touchpad | |
Camera & Audio | ||
WebCam | HD 720p with E-shutter | |
Speaker | Stereo speakers, 2W x2, Realtek ALC3287 codec Audio Chip | |
Microphone | 2x, Array | |
Audio Features | High-Definition (HD) Audio | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), With DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 60 Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm | |
Weight | About 2.38 Kg | |
Body Material | Top – PC-ABS, Bottom – PC-ABS | |
Warranty Information | ||
Warranty Details | 2 Year Brand Warranty (1 Year for battery and adapter) |
The gaming laptop market in Bangladesh is evolving rapidly, and the Lenovo LOQ Core i5 12th Gen RTX 4050 Gaming Laptop stands out as a top contender for gamers and creators. With its blend of Intel’s 12th Gen processing power, NVIDIA’s latest RTX 4050 graphics, and Lenovo’s engineering excellence, this laptop is designed to deliver outstanding gaming, productivity, and creative experiences. Whether you are a student, a competitive gamer, a content creator, or a tech enthusiast, this comprehensive guide will help you understand why the Lenovo LOQ is the right choice in 2025.
Feature | Specification |
---|---|
Processor | Intel Core i5-12450HX (12th Gen, 8C/12T, up to 4.4GHz) |
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
RAM | 16GB DDR5-4800 (expandable up to 32GB) |
Storage | 512GB M.2 PCIe NVMe SSD (expandable) |
Display | 15.6" FHD (1920×1080), 144Hz, anti-glare |
Operating System | Windows 11 Home |
Audio | Stereo speakers, Nahimic Audio |
Keyboard | Full-size, RGB backlit |
Camera | 720p HD webcam with privacy shutter |
Wireless | Wi-Fi 6, Bluetooth 5.1 |
Ports | 2x USB 3.2 Gen 1, 1x USB-C, HDMI 2.1, Ethernet (RJ-45), 3.5mm audio, SD card reader |
Battery | 60Wh, fast charging supported |
Weight | Approx. 2.4 kg |
Color | Storm Grey / Shadow Black (varies by region) |
Feature | Lenovo LOQ Core i5 RTX 4050 | ASUS TUF F15 | HP Victus 15 | Acer Nitro 5 |
---|---|---|---|---|
CPU | i5-12450HX (12th Gen) | i5-12500H | i5-12450H | i5-12500H |
GPU | RTX 4050 6GB | RTX 3050 4GB | RTX 3050 4GB | RTX 3050 4GB |
Display | 15.6" FHD 144Hz | 15.6" 144Hz | 15.6" 144Hz | 15.6" 144Hz |
RAM | 16GB DDR5 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 512GB SSD | 512GB SSD | 512GB SSD | 512GB SSD |
Price (Approx.) | Competitive | Similar | Similar | Similar |
Warranty | 2-3 Years | 2 Years | 2 Years | 2 Years |
Why Lenovo LOQ Stands Out: Latest RTX 4050 GPU for better gaming and creative performance, 16GB DDR5 RAM standard, and Lenovo’s robust build and after-sales support in Bangladesh.
Ready to experience next-level gaming and productivity?
Choose Lenovo LOQ from Four Star IT - Bangladesh’s trusted source for the latest gaming laptops and unbeatable service.
Get specific details about this product from customers who own it.