
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳109,450
Processor | ||
Processor Brand | Intel | |
Processor Model | i5-12450HX | |
Processor Frequency | 3.1GHz up to 4.4GHz | |
Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel HM670 Chipset | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
|
Memory | ||
RAM | 16GB (2x 8GB) | |
RAM Type | DDR5 | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Up to 1TB M.2 2242 SSD | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 2050 | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | 2W x2, Stereo speakers | |
Microphone | 2x Array Microphone | |
Audio Features | Nahimic Gaming Audio | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | 1x 100/1000M RJ-45 ports | |
Wifi | Wi-Fi 6, 802.11ax 2x2 | |
Bluetooth | BT5.2 | |
Security | ||
Camera Privacy Shutter | E-shutter | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 60Wh | |
Adapter Type | 135W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
Weight | Starting at 2.38 kg (5.25 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Warranty Information | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo LOQ 15IAX9 Core i5 12th Gen RTX 2050 4GB 15.6" 144Hz Gaming Laptop is a powerful and budget-friendly gaming laptop for Bangladeshi users. With the latest Intel 12th Gen processor, NVIDIA RTX 2050 graphics, and a high refresh rate display, it’s designed for smooth gaming, creative work, and everyday productivity. Here’s a complete review, specifications, and buying guide for 2025.
Feature | Specification |
---|---|
Processor | Intel Core i5 12th Gen (i5-12450HX) |
Graphics | NVIDIA GeForce RTX 2050 4GB GDDR6 |
RAM | 16GB DDR4 (expandable) |
Storage | 512GB M.2 NVMe SSD (expandable) |
Display | 15.6" FHD (1920x1080), 144Hz, anti-glare |
Operating System | Windows 11 Home |
Keyboard | Backlit, full-size |
Camera | 720p HD webcam |
Wireless | Wi-Fi 6, Bluetooth 5.1 |
Ports | USB 3.2, USB-C, HDMI, Ethernet, Audio Jack |
Battery | Long-lasting, fast charging supported |
Weight | Approx. 2.3 kg |
Feature | Lenovo LOQ 15IAX9 | ASUS TUF F15 | HP Victus 15 | Acer Aspire 7 |
---|---|---|---|---|
CPU | i5-12450HX (12th Gen) | i5-11400H | i5-12450H | i5-12450H |
GPU | RTX 2050 4GB | GTX 1650 4GB | RTX 2050 4GB | RTX 2050 4GB |
Display | 15.6" FHD 144Hz | 15.6" FHD 144Hz | 15.6" FHD 144Hz | 15.6" FHD 144Hz |
RAM | 16GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 512GB SSD | 512GB SSD | 512GB SSD | 512GB SSD |
Price (Approx.) | ৳96,500 | ৳98,000 | ৳97,000 | ৳95,000 |
Warranty | 2-3 Years | 2 Years | 2 Years | 2 Years |
Why Lenovo LOQ 15IAX9 Stands Out: Latest 12th Gen CPU, RTX 2050 graphics, 16GB RAM standard, and strong after-sales support in Bangladesh.
Ready to upgrade to a new gaming experience?
Choose Lenovo LOQ 15IAX9 from Four Star IT for genuine products, best deals, and trusted service in Bangladesh.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | i5-12450HX | |
Processor Frequency | 3.1GHz up to 4.4GHz | |
Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel HM670 Chipset | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
|
Memory | ||
RAM | 16GB (2x 8GB) | |
RAM Type | DDR5 | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Up to 1TB M.2 2242 SSD | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 2050 | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | 2W x2, Stereo speakers | |
Microphone | 2x Array Microphone | |
Audio Features | Nahimic Gaming Audio | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | 1x 100/1000M RJ-45 ports | |
Wifi | Wi-Fi 6, 802.11ax 2x2 | |
Bluetooth | BT5.2 | |
Security | ||
Camera Privacy Shutter | E-shutter | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 60Wh | |
Adapter Type | 135W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
Weight | Starting at 2.38 kg (5.25 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Warranty Information | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo LOQ 15IAX9 Core i5 12th Gen RTX 2050 4GB 15.6" 144Hz Gaming Laptop is a powerful and budget-friendly gaming laptop for Bangladeshi users. With the latest Intel 12th Gen processor, NVIDIA RTX 2050 graphics, and a high refresh rate display, it’s designed for smooth gaming, creative work, and everyday productivity. Here’s a complete review, specifications, and buying guide for 2025.
Feature | Specification |
---|---|
Processor | Intel Core i5 12th Gen (i5-12450HX) |
Graphics | NVIDIA GeForce RTX 2050 4GB GDDR6 |
RAM | 16GB DDR4 (expandable) |
Storage | 512GB M.2 NVMe SSD (expandable) |
Display | 15.6" FHD (1920x1080), 144Hz, anti-glare |
Operating System | Windows 11 Home |
Keyboard | Backlit, full-size |
Camera | 720p HD webcam |
Wireless | Wi-Fi 6, Bluetooth 5.1 |
Ports | USB 3.2, USB-C, HDMI, Ethernet, Audio Jack |
Battery | Long-lasting, fast charging supported |
Weight | Approx. 2.3 kg |
Feature | Lenovo LOQ 15IAX9 | ASUS TUF F15 | HP Victus 15 | Acer Aspire 7 |
---|---|---|---|---|
CPU | i5-12450HX (12th Gen) | i5-11400H | i5-12450H | i5-12450H |
GPU | RTX 2050 4GB | GTX 1650 4GB | RTX 2050 4GB | RTX 2050 4GB |
Display | 15.6" FHD 144Hz | 15.6" FHD 144Hz | 15.6" FHD 144Hz | 15.6" FHD 144Hz |
RAM | 16GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 512GB SSD | 512GB SSD | 512GB SSD | 512GB SSD |
Price (Approx.) | ৳96,500 | ৳98,000 | ৳97,000 | ৳95,000 |
Warranty | 2-3 Years | 2 Years | 2 Years | 2 Years |
Why Lenovo LOQ 15IAX9 Stands Out: Latest 12th Gen CPU, RTX 2050 graphics, 16GB RAM standard, and strong after-sales support in Bangladesh.
Ready to upgrade to a new gaming experience?
Choose Lenovo LOQ 15IAX9 from Four Star IT for genuine products, best deals, and trusted service in Bangladesh.
Get specific details about this product from customers who own it.