CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 12GB | |
| Resolution | 4K at 480Hz or 8K at 165Hz with DSC | |
| Core Clock | Boost Clock: 2542MHz Base Clock: 2325MHz |
|
| Memory Clock | 28Gbps Memory Bandwidth (GB/sec): 672 GB/sec |
|
| BUS Type | PCI Express Gen 5 | |
| Memory Interface | 192-bit | |
| CUDA Cores | 6144 | |
| Others | NVIDIA DLSS 4 Real-Time Ray Tracing Ray Tracing Cores: 4th Generation, 94 TFLOPS Tensor Cores: 5th Generation, 988 AI TOPS NVIDIA Architecture: Blackwell NVIDIA Ansel NVIDIA FreeStyle NVIDIA ShadowPlay OS Certification: Windows 11, Linux, FreeBSDx86 NVIDIA Highlights NVIDIA G-SYNC-Ready Game Ready Drivers NVIDIA Studio Drivers NVIDIA GPU Boost Vulkan API 1.4 NVIDIA Encoder: 1x Ninth Generation NVIDIA Decoder: 1x Sixth Generation |
|
| Interface | ||
| Display Port | 3x DisplayPort 2.1b | |
| HDMI | 1x HDMI 2.1b | |
| HDCP | 2.3 | |
| Power Specifications | ||
| Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable | |
| Recommended PSU | 650W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specifications | ||
| Dimensions | Length: 300mm Height: 116mm Width: 41mm |
|
| Warranty | ||
| Manufacturing Warranty | 3 Years Warranty | |
The INNO3D GeForce RTX 5070 X3 OC 12GB GDDR7 Graphics Card is built to eliminate these bottlenecks. Powered by NVIDIA Blackwell architecture, 12GB ultra-fast GDDR7 memory, and DLSS 4, it delivers exceptional performance for next-generation gaming and professional workloads.
Whether you're targeting 4K ultra gaming, 8K content creation, or AI-powered applications, this GPU ensures smooth, high-performance computing. For users in Bangladesh looking for a future-proof graphics card, the RTX 5070 X3 OC offers unmatched power and efficiency.
Hardcore gamers targeting 4K/Ultra settings
Streamers and content creators
AI/ML enthusiasts and professionals
Video editors working with 4K/8K footage
Users upgrading to next-gen GPU in Bangladesh
Casual users with basic computing needs
Budget gamers playing low-end titles
Users with low-power PSU (<650W)
Compared to previous-generation GPUs, the RTX 5070 delivers significantly better performance, efficiency, and AI capabilities.
“Performance jump is insane compared to RTX 30 series!”
“4K gaming feels ultra-smooth with DLSS 4.”
“Best future-proof GPU in this price range.”
Get specific details about this product from customers who own it.
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 12GB | |
| Resolution | 4K at 480Hz or 8K at 165Hz with DSC | |
| Core Clock | Boost Clock: 2542MHz Base Clock: 2325MHz |
|
| Memory Clock | 28Gbps Memory Bandwidth (GB/sec): 672 GB/sec |
|
| BUS Type | PCI Express Gen 5 | |
| Memory Interface | 192-bit | |
| CUDA Cores | 6144 | |
| Others | NVIDIA DLSS 4 Real-Time Ray Tracing Ray Tracing Cores: 4th Generation, 94 TFLOPS Tensor Cores: 5th Generation, 988 AI TOPS NVIDIA Architecture: Blackwell NVIDIA Ansel NVIDIA FreeStyle NVIDIA ShadowPlay OS Certification: Windows 11, Linux, FreeBSDx86 NVIDIA Highlights NVIDIA G-SYNC-Ready Game Ready Drivers NVIDIA Studio Drivers NVIDIA GPU Boost Vulkan API 1.4 NVIDIA Encoder: 1x Ninth Generation NVIDIA Decoder: 1x Sixth Generation |
|
| Interface | ||
| Display Port | 3x DisplayPort 2.1b | |
| HDMI | 1x HDMI 2.1b | |
| HDCP | 2.3 | |
| Power Specifications | ||
| Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable | |
| Recommended PSU | 650W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specifications | ||
| Dimensions | Length: 300mm Height: 116mm Width: 41mm |
|
| Warranty | ||
| Manufacturing Warranty | 3 Years Warranty | |
The INNO3D GeForce RTX 5070 X3 OC 12GB GDDR7 Graphics Card is built to eliminate these bottlenecks. Powered by NVIDIA Blackwell architecture, 12GB ultra-fast GDDR7 memory, and DLSS 4, it delivers exceptional performance for next-generation gaming and professional workloads.
Whether you're targeting 4K ultra gaming, 8K content creation, or AI-powered applications, this GPU ensures smooth, high-performance computing. For users in Bangladesh looking for a future-proof graphics card, the RTX 5070 X3 OC offers unmatched power and efficiency.
Hardcore gamers targeting 4K/Ultra settings
Streamers and content creators
AI/ML enthusiasts and professionals
Video editors working with 4K/8K footage
Users upgrading to next-gen GPU in Bangladesh
Casual users with basic computing needs
Budget gamers playing low-end titles
Users with low-power PSU (<650W)
Compared to previous-generation GPUs, the RTX 5070 delivers significantly better performance, efficiency, and AI capabilities.
“Performance jump is insane compared to RTX 30 series!”
“4K gaming feels ultra-smooth with DLSS 4.”
“Best future-proof GPU in this price range.”
Get specific details about this product from customers who own it.