CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳43
Display Features | ||
Dispaly Size | 27" | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | 4K (3840 x 2160) pixel | |
Pixel Per Inch | ||
Pixel Pitch | ||
Display Surface | ||
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | ||
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz6ms | |
Response Time | ||
Curvature | Flat | |
Video Features | ||
Flicker Free | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built-in) | N/A | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DP1.4×1 | |
HDMI | HDMI 2.1×1 | |
USB Port(s) | USB3.1×1 | |
Audio Jack | Audio out×1 | |
Mechanical Design | ||
Tilt | ||
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | N/A | |
Vesa Wall Mount | 75x75mm | |
Security Locker | ||
Physical Specification | ||
Color | ||
Dimension | ||
Weight | ||
Power | ||
Power Consumption | 65W | |
Voltage | ||
Warranty Information | ||
Warranty | 03 years |
Experience crystal-clear visuals and ultra-sharp details with the Dahua DHI-LM27-U401A 27" 4K UHD IPS Monitor, designed for professionals and creators who demand perfection. Featuring a 4K UHD (3840x2160) resolution on a 27-inch IPS panel, this monitor delivers true-to-life colors, 178° wide viewing angles, and stunning clarity for everything from photo editing to entertainment.
Enjoy flicker-free visuals and Low Blue Light technology that protect your eyes during long work or gaming sessions. The 60Hz refresh rate, combined with FreeSync support, ensures smooth performance whether you’re working or watching.
Equipped with versatile connectivity including DP 1.4, HDMI 2.1, USB 3.1, and audio out, this monitor adapts easily to any setup. Its sleek, modern design with VESA mount (75x75mm) makes it perfect for home and office environments. Backed by 3 years official warranty, now available at Four Star IT. Follow us on Facebook and YouTube.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 27" | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | 4K (3840 x 2160) pixel | |
Pixel Per Inch | ||
Pixel Pitch | ||
Display Surface | ||
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | ||
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz6ms | |
Response Time | ||
Curvature | Flat | |
Video Features | ||
Flicker Free | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built-in) | N/A | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DP1.4×1 | |
HDMI | HDMI 2.1×1 | |
USB Port(s) | USB3.1×1 | |
Audio Jack | Audio out×1 | |
Mechanical Design | ||
Tilt | ||
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | N/A | |
Vesa Wall Mount | 75x75mm | |
Security Locker | ||
Physical Specification | ||
Color | ||
Dimension | ||
Weight | ||
Power | ||
Power Consumption | 65W | |
Voltage | ||
Warranty Information | ||
Warranty | 03 years |
Experience crystal-clear visuals and ultra-sharp details with the Dahua DHI-LM27-U401A 27" 4K UHD IPS Monitor, designed for professionals and creators who demand perfection. Featuring a 4K UHD (3840x2160) resolution on a 27-inch IPS panel, this monitor delivers true-to-life colors, 178° wide viewing angles, and stunning clarity for everything from photo editing to entertainment.
Enjoy flicker-free visuals and Low Blue Light technology that protect your eyes during long work or gaming sessions. The 60Hz refresh rate, combined with FreeSync support, ensures smooth performance whether you’re working or watching.
Equipped with versatile connectivity including DP 1.4, HDMI 2.1, USB 3.1, and audio out, this monitor adapts easily to any setup. Its sleek, modern design with VESA mount (75x75mm) makes it perfect for home and office environments. Backed by 3 years official warranty, now available at Four Star IT. Follow us on Facebook and YouTube.
Get specific details about this product from customers who own it.