CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳4,800
Camera Feature | ||
Effective Pixels | Max. 4MP 2560 (H) × 1440 (V) at 25/30 fps | |
Image Sensor | 1/2.9" Progressive Scan CMOS | |
IR Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
Others | ||
Lens | ||
Type | Fixed-focal | |
Focal Length | 2.8 mm;3.6 mm | |
Aperture | F1.6 | |
Angle of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° | |
Others | Night Mode: Full-Color Detection: 4 areas Motion Detection Protection: IP67 Water and Dust Protection |
|
Physical Specification | ||
Dimension | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) | |
Weight | 0.31 kg (0.68 lb) | |
Power | Power Supply: 12 VDC/PoE (802.3af) Power Consumption: Basic: 2 W (12 VDC); 2.9 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 6.4 W (12 VDC); 7.7 W (PoE) |
|
Interface | 1 RJ-45 10M/ 100M Base TX Ethernet | |
Others | Night Mode: Full-Color Detection: 4 areas Motion Detection Protection: IP67 Water and Dust Protection |
|
Warranty Information | ||
Warranty | 1 Year |
Here’s an SEO-optimized meta tag for the Dahua DH-IPC-HFW1439TL1-A-IL 4MP Smart Dual Light Bullet IP Camera based on the provided specifications:
Meta Tag Description:
"Shop the Dahua 4MP Dual Light Bullet IP Camera with night vision, motion detection, PoE, and IP67 protection."
Meta Tag Keywords:
"Dahua 4MP camera, dual light, PoE, motion detection, night vision, IP67"
Meta Product Tag:
"Dahua 4MP Bullet Camera, PoE, motion detection, night mode, IP67 protection"
Let me know if you'd like any other variations
Get specific details about this product from customers who own it.
Camera Feature | ||
Effective Pixels | Max. 4MP 2560 (H) × 1440 (V) at 25/30 fps | |
Image Sensor | 1/2.9" Progressive Scan CMOS | |
IR Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
Others | ||
Lens | ||
Type | Fixed-focal | |
Focal Length | 2.8 mm;3.6 mm | |
Aperture | F1.6 | |
Angle of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° | |
Others | Night Mode: Full-Color Detection: 4 areas Motion Detection Protection: IP67 Water and Dust Protection |
|
Physical Specification | ||
Dimension | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) | |
Weight | 0.31 kg (0.68 lb) | |
Power | Power Supply: 12 VDC/PoE (802.3af) Power Consumption: Basic: 2 W (12 VDC); 2.9 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 6.4 W (12 VDC); 7.7 W (PoE) |
|
Interface | 1 RJ-45 10M/ 100M Base TX Ethernet | |
Others | Night Mode: Full-Color Detection: 4 areas Motion Detection Protection: IP67 Water and Dust Protection |
|
Warranty Information | ||
Warranty | 1 Year |
Here’s an SEO-optimized meta tag for the Dahua DH-IPC-HFW1439TL1-A-IL 4MP Smart Dual Light Bullet IP Camera based on the provided specifications:
Meta Tag Description:
"Shop the Dahua 4MP Dual Light Bullet IP Camera with night vision, motion detection, PoE, and IP67 protection."
Meta Tag Keywords:
"Dahua 4MP camera, dual light, PoE, motion detection, night vision, IP67"
Meta Product Tag:
"Dahua 4MP Bullet Camera, PoE, motion detection, night mode, IP67 protection"
Let me know if you'd like any other variations
Get specific details about this product from customers who own it.