CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Display Features | ||
| Dispaly Size | 24.5 inch |
|
| Dispaly Type | LED backlight |
|
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) |
|
| Pixel Per Inch | 90 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits |
|
| Refresh Rate | 220Hz | |
| Response Time | 1ms (GTG) |
|
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2 x USB Type-A 1 x USB Type-C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 428.78x557.70x211.74 Dimensions (HxWxD) (inch) 16.9x22x8.3 Dimensions (HxWxD) (w/o Base) (mm) 339.2x557.70x81.9 Dimensions (HxWxD) (w/o Base) (inch) 13.4x22x3.2 |
|
| Weight | Net Weight (kg) 4.17 Net Weight (lb) 9.19 Net Weight (w/o Base) (kg) 3.62 Net Weight (w/o Base) (lb) 7.98 |
|
| Power | ||
| Power Consumption | Power Consumption (normal) 18 W Power Consumption (max) 55 W Power Consumption (sleep mode) <0.5 W |
|
| Voltage | 100 - 240V |
|
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
24.5" FHD IPS Display: Delivers clear, sharp visuals with accurate colors and wide viewing angles.
220Hz Refresh Rate: Provides ultra-smooth gameplay, reducing motion blur for competitive gaming.
1ms Response Time: Minimizes input lag, ensuring precise and responsive controls.
HDRi Technology: Enhances brightness and contrast for immersive visuals in games and movies.
Built-in Speakers with TreVolo Audio: Offers clear, immersive sound without extra accessories.
Eye-Care Features: Includes flicker-free technology and low blue light to reduce eye strain during long sessions.
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 24.5 inch |
|
| Dispaly Type | LED backlight |
|
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) |
|
| Pixel Per Inch | 90 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits |
|
| Refresh Rate | 220Hz | |
| Response Time | 1ms (GTG) |
|
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2 x USB Type-A 1 x USB Type-C |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 428.78x557.70x211.74 Dimensions (HxWxD) (inch) 16.9x22x8.3 Dimensions (HxWxD) (w/o Base) (mm) 339.2x557.70x81.9 Dimensions (HxWxD) (w/o Base) (inch) 13.4x22x3.2 |
|
| Weight | Net Weight (kg) 4.17 Net Weight (lb) 9.19 Net Weight (w/o Base) (kg) 3.62 Net Weight (w/o Base) (lb) 7.98 |
|
| Power | ||
| Power Consumption | Power Consumption (normal) 18 W Power Consumption (max) 55 W Power Consumption (sleep mode) <0.5 W |
|
| Voltage | 100 - 240V |
|
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
24.5" FHD IPS Display: Delivers clear, sharp visuals with accurate colors and wide viewing angles.
220Hz Refresh Rate: Provides ultra-smooth gameplay, reducing motion blur for competitive gaming.
1ms Response Time: Minimizes input lag, ensuring precise and responsive controls.
HDRi Technology: Enhances brightness and contrast for immersive visuals in games and movies.
Built-in Speakers with TreVolo Audio: Offers clear, immersive sound without extra accessories.
Eye-Care Features: Includes flicker-free technology and low blue light to reduce eye strain during long sessions.
Get specific details about this product from customers who own it.