CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³306,870
| Features | ||
| Display Type | DLP | |
| Resolution | WXGA (1280x800) | |
| Brightness | 5000 ANSI lumens | |
| Aspect Ratio | 16:10 | |
| Contrast Ratio | 3,000,000:1 | |
| Others | Display Color: 30 Bits (1,07 billion colors) Light Source: Laser Environment Operating Temperature: 0~40℃ Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): 415 Stand-by Power Consumption: <0.5W Network Stand-by Power Consumption: <2W Compatibility Input Lag: 2 frames (33.34ms) 60Hz Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120Hz Optical Throw Ratio: 1.36 ~ 2.18 Zoom Ratio: 1.6x Lens: F/# = 1.81 ~ 2.1,f = 14.3 ~ 22.9 mm Projection Offset (Full-Height): 0% Keystone Adjustment: 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees Lens Shift Vertical: ± 60% Lens Shift Horizontal: ± 23% Picture Rec. 709 Coverage: 92% Picture Modes: 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
|
| Lamp Details | ||
| Lamp Life | 20000 hrs | |
| Others | Type: Lamp | |
| Audio | ||
| Built-in Speaker | (x2), 10W | |
| Connectivity | ||
| Interface | PC in (D-sub 15pin): (x1), PC in-1 Monitor out (D-sub 15pin): (x1) Composite Video in (RCA): (x1) Component Video in (3RCA): (x1) HDMI in: (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) LAN (RJ45): (x1) USB Type A: (x1), USB Type A-1 (2.0/Power Supply1.5A/Service) RS232 in (DB-9pin): x1) DC 12V Trigger (3.5mm Jack): (x1) |
|
| Physical Specifications | ||
| Color | White | |
| Weight | 6.3 Kg | |
| Dimension | (WxHxD) (mm): 416 x166 x351 | |
| Warranty | ||
| Manufacturing Warranty | 02 Years Parts & 01 Year Lamp Warranty | |
In today’s fast-paced business and educational environment, poor projection quality can ruin presentations, training sessions, or meetings. Dim images, low contrast, and short lamp life often lead to frustration, repeated maintenance costs, and a lack of professional impact.
The BenQ LU930 5000 Lumens WUXGA Laser Projector is built to eliminate these issues. With powerful brightness, laser precision, and long-lasting performance, it ensures your presentations look sharp, vibrant, and professional—even in well-lit rooms.
If you're looking for a reliable projector in Bangladesh for office, conference room, or educational use, this model delivers clarity, efficiency, and long-term value without compromise.
Most users in Bangladesh struggle with:
These challenges directly affect:
A high-performance projector like the BenQ LU930 projector solves these issues by combining brightness, durability, and advanced features.
This projector is engineered for professional environments where quality matters.
WUXGA Resolution (1920×1200)
Flexible Installation Features
Allows easy setup in any environment.
Ensures compatibility with multiple devices.
Reduces operational cost over time.
Before buying the BenQ LU930 price in Bangladesh, consider:
Choosing the right projector is not just about specs—it’s about trust and service.
We ensure your investment delivers long-term performance and peace of mind.
Explore authentic projectors at Four Star IT — where technology meets trust for businesses in Bangladesh.
Get specific details about this product from customers who own it.
| Features | ||
| Display Type | DLP | |
| Resolution | WXGA (1280x800) | |
| Brightness | 5000 ANSI lumens | |
| Aspect Ratio | 16:10 | |
| Contrast Ratio | 3,000,000:1 | |
| Others | Display Color: 30 Bits (1,07 billion colors) Light Source: Laser Environment Operating Temperature: 0~40℃ Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): 415 Stand-by Power Consumption: <0.5W Network Stand-by Power Consumption: <2W Compatibility Input Lag: 2 frames (33.34ms) 60Hz Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120Hz Optical Throw Ratio: 1.36 ~ 2.18 Zoom Ratio: 1.6x Lens: F/# = 1.81 ~ 2.1,f = 14.3 ~ 22.9 mm Projection Offset (Full-Height): 0% Keystone Adjustment: 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees Lens Shift Vertical: ± 60% Lens Shift Horizontal: ± 23% Picture Rec. 709 Coverage: 92% Picture Modes: 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
|
| Lamp Details | ||
| Lamp Life | 20000 hrs | |
| Others | Type: Lamp | |
| Audio | ||
| Built-in Speaker | (x2), 10W | |
| Connectivity | ||
| Interface | PC in (D-sub 15pin): (x1), PC in-1 Monitor out (D-sub 15pin): (x1) Composite Video in (RCA): (x1) Component Video in (3RCA): (x1) HDMI in: (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) LAN (RJ45): (x1) USB Type A: (x1), USB Type A-1 (2.0/Power Supply1.5A/Service) RS232 in (DB-9pin): x1) DC 12V Trigger (3.5mm Jack): (x1) |
|
| Physical Specifications | ||
| Color | White | |
| Weight | 6.3 Kg | |
| Dimension | (WxHxD) (mm): 416 x166 x351 | |
| Warranty | ||
| Manufacturing Warranty | 02 Years Parts & 01 Year Lamp Warranty | |
In today’s fast-paced business and educational environment, poor projection quality can ruin presentations, training sessions, or meetings. Dim images, low contrast, and short lamp life often lead to frustration, repeated maintenance costs, and a lack of professional impact.
The BenQ LU930 5000 Lumens WUXGA Laser Projector is built to eliminate these issues. With powerful brightness, laser precision, and long-lasting performance, it ensures your presentations look sharp, vibrant, and professional—even in well-lit rooms.
If you're looking for a reliable projector in Bangladesh for office, conference room, or educational use, this model delivers clarity, efficiency, and long-term value without compromise.
Most users in Bangladesh struggle with:
These challenges directly affect:
A high-performance projector like the BenQ LU930 projector solves these issues by combining brightness, durability, and advanced features.
This projector is engineered for professional environments where quality matters.
WUXGA Resolution (1920×1200)
Flexible Installation Features
Allows easy setup in any environment.
Ensures compatibility with multiple devices.
Reduces operational cost over time.
Before buying the BenQ LU930 price in Bangladesh, consider:
Choosing the right projector is not just about specs—it’s about trust and service.
We ensure your investment delivers long-term performance and peace of mind.
Explore authentic projectors at Four Star IT — where technology meets trust for businesses in Bangladesh.
Get specific details about this product from customers who own it.