CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳65,100
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 0.2ms | |
| Display Features | 16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 85 % | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | Extra HDD Slot 1x STD 2.5” SATA HDD |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader Micro SD 4.0 card reader |
|
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Audio Jack Combo 1x Headphone out | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 4.1 | |
| Security | ||
| Camera Privacy Shutter | N/A | |
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 65W AC Adapter, ø4.0, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13" x 9.25" x 0.70" ~ 0.70") | |
| Weight | 1.80 kg (3.97 lbs) | |
| Body Material | Plastic | |
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 0.2ms | |
| Display Features | 16:9, Anti-glare display, 600nits peak brightness, NTSC: 45%,Screen-to-body ratio: 85 % | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | Extra HDD Slot 1x STD 2.5” SATA HDD |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader Micro SD 4.0 card reader |
|
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Audio Jack Combo 1x Headphone out | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 4.1 | |
| Security | ||
| Camera Privacy Shutter | N/A | |
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 11 | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 65W AC Adapter, ø4.0, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13" x 9.25" x 0.70" ~ 0.70") | |
| Weight | 1.80 kg (3.97 lbs) | |
| Body Material | Plastic | |
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.