CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳131,800
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Processor Frequency | up to 4.80 GHz | |
| Processor Core | 8 (Performance-cores-4, Efficient-cores-4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display TÜV Rheinland-certified (Screen-to-body ratio)86% |
|
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 1TB | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Matte Gray | |
| Dimensions | 31.52 x 22.34 x 1.59 | |
| Weight | 1.40 kg | |
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
Looking for a perfect balance of performance and portability? The Asus VivoBook S14 S3407VA Core 5 210H 14 inch laptop delivers exactly that. With Intel’s latest Core 5 processor, fast DDR5 RAM, and a stunning 16:10 WUXGA display, this laptop is built for smooth multitasking and modern productivity. Whether you're a student, professional, or casual creator, this device keeps things fast, clean, and efficient.
General:
Processor:
Memory:
Storage:
Graphics:
Display:
Keyboard & Input:
Camera & Audio:
Ports & Connectivity:
Security:
Battery & Power:
Physical:
This laptop hits the sweet spot between performance and portability. Compared to typical mid-range laptops:
It’s basically a daily driver that won’t slow you down.
In real-life usage, it feels smooth and responsive:
Best for:
The Asus VivoBook S14 S3407VA Core 5 210H price in Bangladesh typically ranges between:
৳95,000 – ৳115,000
Buying Tips:
If you want a reliable, fast, and portable laptop for everyday work, the Asus VivoBook S14 S3407VA is a solid pick. It’s powerful enough for most tasks and light enough to carry anywhere.
Final vibe: Work smart, move fast, stay light.
It usually ranges from ৳95,000 to ৳115,000.
Yes, it’s excellent for students and productivity tasks.
No, maximum supported RAM is 16GB.
Yes, it comes with a backlit keyboard and Copilot key.
Not for heavy gaming, but casual games are fine.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Processor Frequency | up to 4.80 GHz | |
| Processor Core | 8 (Performance-cores-4, Efficient-cores-4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display TÜV Rheinland-certified (Screen-to-body ratio)86% |
|
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 1TB | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Matte Gray | |
| Dimensions | 31.52 x 22.34 x 1.59 | |
| Weight | 1.40 kg | |
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
Looking for a perfect balance of performance and portability? The Asus VivoBook S14 S3407VA Core 5 210H 14 inch laptop delivers exactly that. With Intel’s latest Core 5 processor, fast DDR5 RAM, and a stunning 16:10 WUXGA display, this laptop is built for smooth multitasking and modern productivity. Whether you're a student, professional, or casual creator, this device keeps things fast, clean, and efficient.
General:
Processor:
Memory:
Storage:
Graphics:
Display:
Keyboard & Input:
Camera & Audio:
Ports & Connectivity:
Security:
Battery & Power:
Physical:
This laptop hits the sweet spot between performance and portability. Compared to typical mid-range laptops:
It’s basically a daily driver that won’t slow you down.
In real-life usage, it feels smooth and responsive:
Best for:
The Asus VivoBook S14 S3407VA Core 5 210H price in Bangladesh typically ranges between:
৳95,000 – ৳115,000
Buying Tips:
If you want a reliable, fast, and portable laptop for everyday work, the Asus VivoBook S14 S3407VA is a solid pick. It’s powerful enough for most tasks and light enough to carry anywhere.
Final vibe: Work smart, move fast, stay light.
It usually ranges from ৳95,000 to ৳115,000.
Yes, it’s excellent for students and productivity tasks.
No, maximum supported RAM is 16GB.
Yes, it comes with a backlit keyboard and Copilot key.
Not for heavy gaming, but casual games are fine.
Get specific details about this product from customers who own it.