CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳127,500
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Processor Frequency | up to 4.80 GHz | |
| Processor Core | 8 (Performance-cores-4, Efficient-cores-4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Refresh Rate | 60Hz | |
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 512GB | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Matte Gray | |
| Dimensions | 31.52 x 22.34 x 1.59 | |
| Weight | 1.40 kg | |
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
Need a reliable, fast, and portable laptop that won’t slow you down? The Asus VivoBook S14 S3407VA-LY067W Core 5 210H 14 inch WUXGA laptop is built for modern users who want smooth multitasking and clean design. With Intel’s latest Core 5 processor, 16GB DDR5 RAM, and a crisp 16:10 display, this machine handles work, study, and daily tasks like a pro.
General:
Processor:
Memory:
Storage:
Graphics:
Display:
Keyboard & Input:
Camera & Audio:
Ports & Connectivity:
Security:
Battery & Power:
Physical:
Warranty:
This model is perfect if you want performance + portability without overspending:
It’s basically your everyday work machine—but upgraded.
Using this laptop feels smooth and responsive:
Best for:
The Asus VivoBook S14 S3407VA Core 5 210H 512GB price in Bangladesh typically ranges between:
৳85,000 – ৳100,000
Buying Tips:
If you want a budget-friendly yet powerful everyday laptop, the Asus VivoBook S14 S3407VA-LY067W is a smart pick. It balances performance, portability, and modern features perfectly.
Final vibe: Light, fast, and gets the job done—no drama.
It usually ranges from ৳85,000 to ৳100,000.
Yes for regular use, but heavy users may need more storage.
No, maximum supported RAM is 16GB.
Yes, it includes a backlit keyboard with Copilot key.
Not for heavy gaming, but casual games are fine.
Yes, it uses a 65W USB-C charger.
Looking for a reliable and portable laptop on a budget?
Grab the Asus VivoBook S14 S3407VA Core 5 210H (512GB) today and boost your productivity
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Processor Frequency | up to 4.80 GHz | |
| Processor Core | 8 (Performance-cores-4, Efficient-cores-4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Refresh Rate | 60Hz | |
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 512GB | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Matte Gray | |
| Dimensions | 31.52 x 22.34 x 1.59 | |
| Weight | 1.40 kg | |
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
Need a reliable, fast, and portable laptop that won’t slow you down? The Asus VivoBook S14 S3407VA-LY067W Core 5 210H 14 inch WUXGA laptop is built for modern users who want smooth multitasking and clean design. With Intel’s latest Core 5 processor, 16GB DDR5 RAM, and a crisp 16:10 display, this machine handles work, study, and daily tasks like a pro.
General:
Processor:
Memory:
Storage:
Graphics:
Display:
Keyboard & Input:
Camera & Audio:
Ports & Connectivity:
Security:
Battery & Power:
Physical:
Warranty:
This model is perfect if you want performance + portability without overspending:
It’s basically your everyday work machine—but upgraded.
Using this laptop feels smooth and responsive:
Best for:
The Asus VivoBook S14 S3407VA Core 5 210H 512GB price in Bangladesh typically ranges between:
৳85,000 – ৳100,000
Buying Tips:
If you want a budget-friendly yet powerful everyday laptop, the Asus VivoBook S14 S3407VA-LY067W is a smart pick. It balances performance, portability, and modern features perfectly.
Final vibe: Light, fast, and gets the job done—no drama.
It usually ranges from ৳85,000 to ৳100,000.
Yes for regular use, but heavy users may need more storage.
No, maximum supported RAM is 16GB.
Yes, it includes a backlit keyboard with Copilot key.
Not for heavy gaming, but casual games are fine.
Yes, it uses a 65W USB-C charger.
Looking for a reliable and portable laptop on a budget?
Grab the Asus VivoBook S14 S3407VA Core 5 210H (512GB) today and boost your productivity
Get specific details about this product from customers who own it.