CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳165,000
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 8845HS |
|
| Processor Frequency | Up to 5.1 GHz |
|
| Processor Core | 8 cores |
|
| Processor Thread | 16 Threads |
|
| CPU Cache | 24MB Cache |
|
| Display | ||
| Display Size | 16.0-inch |
|
| Display Type | OLED |
|
| Display Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
|
| Touch Screen | NO | |
| Refresh Rate | 120Hz Response TIme 0.2ms |
|
| Display Features | VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (Onboard) |
|
| RAM Type | LPDDR5X Removable NO |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 1 TB |
|
| Graphics | ||
| Graphics Memory | AMD Radeon Graphics |
|
| Graphics Type | Shared |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
|
| TouchPad | Precision touchpad |
|
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
|
| Speaker | Built-in speaker |
|
| Microphone | Built-in array microphone |
|
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader |
|
| HDMI Port | 1x HDMI 2.1 TMDS |
|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support display/power delivery 1x USB 4.0 Gen 3 Type-C support display/power delivery |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
| Network & Connectivity | ||
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card |
|
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes Security Locker Slot Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion |
|
| Battery Capacity | 75WHrs |
|
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Neutral Black |
|
| Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
|
| Weight | With Battery: 1.50 kg (3.31 lbs) Without Battery: 1.30 kg (2.87 lbs) |
|
| Body Material | Aluminum |
|
| Warranty Information | ||
| Warranty Details | 2 Years Warranty (1 Year for battery) |
|
The Asus Vivobook S 16 OLED M5606UA-MX051WS is built for professionals, students, and creators who demand top-tier performance and stunning visuals. Featuring a 16-inch 3.2K OLED display, the latest Ryzen 7 8845HS processor, and ultra-fast performance, this laptop ensures a seamless experience whether you're working, streaming, or editing high-resolution content.
✅ Brilliant 16" 3.2K OLED Display – Deep blacks, vibrant colors, and ultra-sharp details.
✅ AMD Ryzen 7 8845HS Processor – Delivers blazing-fast performance for multitasking and demanding applications.
✅ Ultra-Slim & Lightweight – Premium metal chassis for portability and durability.
✅ Supercharged 16GB RAM – Effortless multitasking without slowdowns.
✅ Ultra-Fast SSD Storage – Instant boot times and lightning-quick file access.
✅ Long-Lasting Battery – Work or play for extended hours without worrying about charging.
✅ Professionals & Creators – Ideal for video editing, graphic design, and heavy multitasking.
✅ Students & Business Users – Perfect for online classes, productivity tasks, and presentations.
✅ Tech Enthusiasts & Gamers – High-speed processing for smooth performance in demanding applications.
❌ Budget Buyers – This is a premium laptop with high-end features.
❌ Users Needing a 2-in-1 Touchscreen – This model does not have a convertible touchscreen.
The Asus Vivobook S 16 OLED stands out with its stunning 3.2K OLED display, ultra-powerful Ryzen 7 processor, and sleek, lightweight design. Whether for work or entertainment, this laptop offers unmatched performance in its category.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 8845HS |
|
| Processor Frequency | Up to 5.1 GHz |
|
| Processor Core | 8 cores |
|
| Processor Thread | 16 Threads |
|
| CPU Cache | 24MB Cache |
|
| Display | ||
| Display Size | 16.0-inch |
|
| Display Type | OLED |
|
| Display Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
|
| Touch Screen | NO | |
| Refresh Rate | 120Hz Response TIme 0.2ms |
|
| Display Features | VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (Onboard) |
|
| RAM Type | LPDDR5X Removable NO |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 1 TB |
|
| Graphics | ||
| Graphics Memory | AMD Radeon Graphics |
|
| Graphics Type | Shared |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
|
| TouchPad | Precision touchpad |
|
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
|
| Speaker | Built-in speaker |
|
| Microphone | Built-in array microphone |
|
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader |
|
| HDMI Port | 1x HDMI 2.1 TMDS |
|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support display/power delivery 1x USB 4.0 Gen 3 Type-C support display/power delivery |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
| Network & Connectivity | ||
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card |
|
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes Security Locker Slot Trusted Platform Module (Firmware TPM) |
|
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion |
|
| Battery Capacity | 75WHrs |
|
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Neutral Black |
|
| Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
|
| Weight | With Battery: 1.50 kg (3.31 lbs) Without Battery: 1.30 kg (2.87 lbs) |
|
| Body Material | Aluminum |
|
| Warranty Information | ||
| Warranty Details | 2 Years Warranty (1 Year for battery) |
|
The Asus Vivobook S 16 OLED M5606UA-MX051WS is built for professionals, students, and creators who demand top-tier performance and stunning visuals. Featuring a 16-inch 3.2K OLED display, the latest Ryzen 7 8845HS processor, and ultra-fast performance, this laptop ensures a seamless experience whether you're working, streaming, or editing high-resolution content.
✅ Brilliant 16" 3.2K OLED Display – Deep blacks, vibrant colors, and ultra-sharp details.
✅ AMD Ryzen 7 8845HS Processor – Delivers blazing-fast performance for multitasking and demanding applications.
✅ Ultra-Slim & Lightweight – Premium metal chassis for portability and durability.
✅ Supercharged 16GB RAM – Effortless multitasking without slowdowns.
✅ Ultra-Fast SSD Storage – Instant boot times and lightning-quick file access.
✅ Long-Lasting Battery – Work or play for extended hours without worrying about charging.
✅ Professionals & Creators – Ideal for video editing, graphic design, and heavy multitasking.
✅ Students & Business Users – Perfect for online classes, productivity tasks, and presentations.
✅ Tech Enthusiasts & Gamers – High-speed processing for smooth performance in demanding applications.
❌ Budget Buyers – This is a premium laptop with high-end features.
❌ Users Needing a 2-in-1 Touchscreen – This model does not have a convertible touchscreen.
The Asus Vivobook S 16 OLED stands out with its stunning 3.2K OLED display, ultra-powerful Ryzen 7 processor, and sleek, lightweight design. Whether for work or entertainment, this laptop offers unmatched performance in its category.
Get specific details about this product from customers who own it.