CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳83,210
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Green Gray | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
When you need a laptop that balances speed, portability, and affordability, choosing the right model can feel overwhelming. Many users in Bangladesh struggle to find a reliable laptop that delivers smooth multitasking, long battery life, and modern features without stretching the budget too far. The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U is designed to solve exactly that problem.
Built for students, professionals, freelancers, and home users, this stylish and lightweight laptop offers strong daily computing performance with AMD Ryzen processing power, 16GB LPDDR5 RAM, and ultra-fast SSD storage. Whether you're attending online classes, handling office work, or streaming entertainment, this laptop gives you dependable performance with the peace of mind that comes from ASUS reliability.
In today’s digital world, users need laptops that are fast, efficient, and durable. Slow systems, lagging applications, and outdated hardware create frustration—especially when productivity matters most.
The ASUS Vivobook Go 15 L1504FA is ideal for Bangladesh users who need:
Its AMD Ryzen 5 7520U processor ensures responsive performance for daily workloads, making it a smart investment for both work and study.
This laptop is powered by the AMD Ryzen 5 7520U processor with:
This means faster application loading, smoother multitasking, and improved responsiveness even with multiple tabs open.
Unlike many laptops in this price segment, the ASUS Vivobook Go 15 comes with 16GB onboard LPDDR5 RAM, delivering:
Perfect for users running Zoom, Chrome, Microsoft Office, and creative tools simultaneously.
The 15.6-inch FHD anti-glare display provides:
Ideal for long work sessions, online learning, and entertainment streaming.
With 512GB M.2 NVMe PCIe SSD storage, users enjoy:
Expert Buying Guide for ASUS Vivobook Go 15 L1504FA
Before purchasing, here are important reasons why this model stands out:
At only 1.63kg, it is lightweight enough for daily carrying without strain.
The 42WHrs battery offers dependable backup for regular productivity sessions.
The ASUS Vivobook Go 15 includes several premium extras:
These features improve user experience while adding long-term confidence in every click.
At Four Star IT, customers receive more than just a laptop—they receive trust, authenticity, and dependable after-sales support.
Warranty Included:
When investing in technology, peace of mind matters. Four Star IT ensures that every purchase is backed by genuine sourcing and expert guidance.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Green Gray | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
When you need a laptop that balances speed, portability, and affordability, choosing the right model can feel overwhelming. Many users in Bangladesh struggle to find a reliable laptop that delivers smooth multitasking, long battery life, and modern features without stretching the budget too far. The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U is designed to solve exactly that problem.
Built for students, professionals, freelancers, and home users, this stylish and lightweight laptop offers strong daily computing performance with AMD Ryzen processing power, 16GB LPDDR5 RAM, and ultra-fast SSD storage. Whether you're attending online classes, handling office work, or streaming entertainment, this laptop gives you dependable performance with the peace of mind that comes from ASUS reliability.
In today’s digital world, users need laptops that are fast, efficient, and durable. Slow systems, lagging applications, and outdated hardware create frustration—especially when productivity matters most.
The ASUS Vivobook Go 15 L1504FA is ideal for Bangladesh users who need:
Its AMD Ryzen 5 7520U processor ensures responsive performance for daily workloads, making it a smart investment for both work and study.
This laptop is powered by the AMD Ryzen 5 7520U processor with:
This means faster application loading, smoother multitasking, and improved responsiveness even with multiple tabs open.
Unlike many laptops in this price segment, the ASUS Vivobook Go 15 comes with 16GB onboard LPDDR5 RAM, delivering:
Perfect for users running Zoom, Chrome, Microsoft Office, and creative tools simultaneously.
The 15.6-inch FHD anti-glare display provides:
Ideal for long work sessions, online learning, and entertainment streaming.
With 512GB M.2 NVMe PCIe SSD storage, users enjoy:
Expert Buying Guide for ASUS Vivobook Go 15 L1504FA
Before purchasing, here are important reasons why this model stands out:
At only 1.63kg, it is lightweight enough for daily carrying without strain.
The 42WHrs battery offers dependable backup for regular productivity sessions.
The ASUS Vivobook Go 15 includes several premium extras:
These features improve user experience while adding long-term confidence in every click.
At Four Star IT, customers receive more than just a laptop—they receive trust, authenticity, and dependable after-sales support.
Warranty Included:
When investing in technology, peace of mind matters. Four Star IT ensures that every purchase is backed by genuine sourcing and expert guidance.
Get specific details about this product from customers who own it.