CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳72,380
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i3-1315U | |
| Processor Frequency | Up to 4.5 GHz | |
| Processor Core | 6-cores | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio 45% NTSC Color Gamut 300nits Brightness Anti-glare display TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 8GB (onboard) | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | M.2 2280 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | integrated with Touchpad | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
|
| Weight | With Battery - 1.88 kg (4.14 lbs) Without Battery - 1.68 kg (3.70 lbs) |
|
| Warranty Information | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
Looking for a laptop that delivers excellent performance, an immersive display, and a sleek design for work, study, or entertainment? The Asus Vivobook 16 X1605VA featuring the Intel Core i3 13th Gen processor is a perfect match for users who need powerful computing and impressive visuals without the hefty price tag.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i3-1315U | |
| Processor Frequency | Up to 4.5 GHz | |
| Processor Core | 6-cores | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio 45% NTSC Color Gamut 300nits Brightness Anti-glare display TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 8GB (onboard) | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | M.2 2280 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | integrated with Touchpad | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
|
| Weight | With Battery - 1.88 kg (4.14 lbs) Without Battery - 1.68 kg (3.70 lbs) |
|
| Warranty Information | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
Looking for a laptop that delivers excellent performance, an immersive display, and a sleek design for work, study, or entertainment? The Asus Vivobook 16 X1605VA featuring the Intel Core i3 13th Gen processor is a perfect match for users who need powerful computing and impressive visuals without the hefty price tag.
Get specific details about this product from customers who own it.