CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³89,570
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5-120U | |
| Processor Frequency | up to 5.0 GHz | |
| Processor Core | 10C (2 Performance cores, 8 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS Level | |
| Display Resolution | FHD (1920x1080) LED Display | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Glossy display TÜV Rheinland-certified 70% less harmful blue light Screen-to-Body Ratio: 86% 250nits Brightness PANTONE Validated SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 x DDR4 SO-DIMM Slot | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard with Num-key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone Voice control | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1 x USB 2.0 Type-A | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E (802.11ax) (Dual band) 1x1 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42Wh | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |
| Weight | 1.70 kg (3.75 lbs) 1.50 kg (3.31 lbs) |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5-120U | |
| Processor Frequency | up to 5.0 GHz | |
| Processor Core | 10C (2 Performance cores, 8 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS Level | |
| Display Resolution | FHD (1920x1080) LED Display | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Glossy display TÜV Rheinland-certified 70% less harmful blue light Screen-to-Body Ratio: 86% 250nits Brightness PANTONE Validated SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (8GB On board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 x DDR4 SO-DIMM Slot | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard with Num-key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone Voice control | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1 x USB 2.0 Type-A | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E (802.11ax) (Dual band) 1x1 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42Wh | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |
| Weight | 1.70 kg (3.75 lbs) 1.50 kg (3.31 lbs) |
|
| Warranty Information | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.