CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳77,500
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 8GB (on board) | |
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
|
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
|
The Asus Vivobook 14 X1404VA-EB262W is a lightweight and portable laptop designed for students,professionals, and everyday users in Bangladesh. With Intel Core 5 120U processor, fast SSD storage,and a compact 14-inch Full HD display, it delivers reliable performance for daily tasks.
The Asus Vivobook 14 is optimized for online classes, office applications, web browsing,and multimedia use. Its compact size and lightweight build make it easy to carry,while the efficient processor ensures smooth day-to-day performance.
৳ 73,200
This is the current market price in Bangladesh. Purchase from Four Star IT to ensure a genuine productwith proper warranty and after-sales support.
The current price of the Asus Vivobook 14 X1404VA-EB262W in Bangladesh is 73,200 BDT.
Yes, its lightweight design and Core 5 processor make it ideal for students and online learning.
Yes, it includes a 512GB SSD for fast and responsive performance.
The 14-inch Full HD display provides clear visuals suitable for work, study, and entertainment.
If you are looking for a portable and reliable laptop with modern performance,the Asus Vivobook 14 X1404VA Core 5 120U is an excellent choice in Bangladesh.It offers strong value for students, office users, and anyone needing a lightweight daily laptop.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 8GB (on board) | |
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
|
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
|
The Asus Vivobook 14 X1404VA-EB262W is a lightweight and portable laptop designed for students,professionals, and everyday users in Bangladesh. With Intel Core 5 120U processor, fast SSD storage,and a compact 14-inch Full HD display, it delivers reliable performance for daily tasks.
The Asus Vivobook 14 is optimized for online classes, office applications, web browsing,and multimedia use. Its compact size and lightweight build make it easy to carry,while the efficient processor ensures smooth day-to-day performance.
৳ 73,200
This is the current market price in Bangladesh. Purchase from Four Star IT to ensure a genuine productwith proper warranty and after-sales support.
The current price of the Asus Vivobook 14 X1404VA-EB262W in Bangladesh is 73,200 BDT.
Yes, its lightweight design and Core 5 processor make it ideal for students and online learning.
Yes, it includes a 512GB SSD for fast and responsive performance.
The 14-inch Full HD display provides clear visuals suitable for work, study, and entertainment.
If you are looking for a portable and reliable laptop with modern performance,the Asus Vivobook 14 X1404VA Core 5 120U is an excellent choice in Bangladesh.It offers strong value for students, office users, and anyone needing a lightweight daily laptop.
Get specific details about this product from customers who own it.