CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳89,464
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 16GB (8GB On Board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1x USB 2.0 Type-A(data speed up to 480Mbps) | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 1x1 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year For Battery) |
|
Finding a laptop that balances performance, portability, and affordability in Bangladesh isn’t easy. Many users end up with slow systems, limited RAM, or bulky designs that don’t match their daily lifestyle.
The Asus Vivobook 14 A1404VA Core 5 120U laptop is designed to eliminate those frustrations. Whether you're a student managing assignments, a freelancer handling multiple tabs, or a professional working remotely, this laptop delivers smooth performance in a sleek, lightweight body.
Instead of overpaying for unnecessary features or struggling with outdated hardware, this model gives you exactly what you need—reliable speed, modern connectivity, and a comfortable user experience.
In Bangladesh, most users want:
But common problems include:
The Asus Vivobook 14 Core 5 laptop directly addresses these issues with a balanced configuration.
This laptop is built for everyday productivity with modern hardware.
Ensures smooth multitasking, browsing, and productivity tasks.
Perfect for students, office users, and freelancers.
Comfortable for long working hours without eye strain.
Ideal for students and professionals on the move.
Ensures fast and stable connectivity anywhere.
Supports daily work without frequent charging.
Built for real-life usage in Bangladesh.
Before buying the Asus Vivobook 14 price in Bangladesh, consider:
Buying a laptop is an investment—and trust matters.
We focus on delivering value, not just products.
Explore a wide range of authentic laptops at Four Star IT — where performance meets trust in Bangladesh.
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 16GB (8GB On Board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| USB 2 Port | 1x USB 2.0 Type-A(data speed up to 480Mbps) | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 6(802.11ax) (Dual band) 1x1 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year For Battery) |
|
Finding a laptop that balances performance, portability, and affordability in Bangladesh isn’t easy. Many users end up with slow systems, limited RAM, or bulky designs that don’t match their daily lifestyle.
The Asus Vivobook 14 A1404VA Core 5 120U laptop is designed to eliminate those frustrations. Whether you're a student managing assignments, a freelancer handling multiple tabs, or a professional working remotely, this laptop delivers smooth performance in a sleek, lightweight body.
Instead of overpaying for unnecessary features or struggling with outdated hardware, this model gives you exactly what you need—reliable speed, modern connectivity, and a comfortable user experience.
In Bangladesh, most users want:
But common problems include:
The Asus Vivobook 14 Core 5 laptop directly addresses these issues with a balanced configuration.
This laptop is built for everyday productivity with modern hardware.
Ensures smooth multitasking, browsing, and productivity tasks.
Perfect for students, office users, and freelancers.
Comfortable for long working hours without eye strain.
Ideal for students and professionals on the move.
Ensures fast and stable connectivity anywhere.
Supports daily work without frequent charging.
Built for real-life usage in Bangladesh.
Before buying the Asus Vivobook 14 price in Bangladesh, consider:
Buying a laptop is an investment—and trust matters.
We focus on delivering value, not just products.
Explore a wide range of authentic laptops at Four Star IT — where performance meets trust in Bangladesh.
Get specific details about this product from customers who own it.