CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Display Features | ||
| Dispaly Size | 30-inch |
|
| Dispaly Type | LED |
|
| Panel Type | Fast IPS |
|
| Resolution | 2560x1080 | |
| Pixel Per Inch | 0.270mm | |
| Display Surface | Anti-Glare |
|
| Aspect Ratio | 21:9 |
|
| Viewing Angle | 178°/ 178° |
|
| Brightness | 300cd/㎡ |
|
| Contrast Ratio | 1000:1 |
|
| Refresh Rate | 220Hz |
|
| Response Time | 1ms GtG |
|
| Curvature | Flat |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | AMD FreeSync Premium | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | (2Wx2) | |
| Connectivity | ||
| Display Port | DisplayPort 1.2x 1 | |
| HDMI | HDMI (v2.0)x 1 | |
| USB Port(s) | USB-C x 1 (DP Alt Mode) USB Hub : 2x USB 3.2 Gen 1 Type-A USB-C Power Delivery : 15W |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 70.73 x 48.61 x 26.49 cm (27.85" x 19.14" x 10.43") Phys. Dimension without Stand (W x H x D) : 70.73 x 32.07 x 7.38 cm (27.85" x 12.63" x 2.91" |
|
| Weight | Net Weight with Stand: 7.5 kg (16.53 lbs) Net Weight without Stand : 4.56 kg (10.05 lbs) |
|
| Power | ||
| Power Consumption | <28W |
|
| Warranty Information | ||
| Warranty | 03 years | |
Ultra-wide high-refresh rate gaming monitor for immersive and competitive performance
The ASUS ROG Strix XG309CM features a 30-inch ultra-wide IPS display with a blazing-fast 220Hz refresh rate, delivering ultra-smooth visuals for competitive gaming. Its wide aspect ratio, fast response time, and vivid color reproduction ensure an immersive and responsive gaming experience.
The ASUS ROG Strix XG309CM 30" IPS 220Hz Gaming Monitor is designed for gamers who demand both speed and immersion. Its 30-inch ultra-wide IPS panel provides a broader field of view, making it perfect for gaming, streaming, and multitasking.
With a 220Hz refresh rate, this monitor ensures ultra-smooth gameplay with minimal motion blur, giving gamers a competitive edge in fast-paced titles. The IPS panel delivers accurate colors and wide viewing angles, ensuring consistent image quality from any perspective.
Built for performance, the monitor includes advanced gaming features to reduce screen tearing and enhance responsiveness. Its ergonomic design allows for comfortable adjustments, making it suitable for extended gaming sessions.
Whether you're a competitive esports player or a casual gamer seeking immersive visuals, the ROG Strix XG309CM offers a perfect blend of performance and visual quality.
Q1: What is the refresh rate of this monitor?
It offers a 220Hz refresh rate for smooth gameplay.
Q2: Is this monitor suitable for gaming?
Yes, it is designed for high-performance gaming and esports.
Q3: What panel type does it use?
It uses an IPS panel for better color accuracy and viewing angles.
Q4: Is it good for multitasking?
Yes, the ultra-wide display is excellent for multitasking.
Q5: Does it have fast response time?
Yes, it provides fast response time for responsive gameplay.
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 30-inch |
|
| Dispaly Type | LED |
|
| Panel Type | Fast IPS |
|
| Resolution | 2560x1080 | |
| Pixel Per Inch | 0.270mm | |
| Display Surface | Anti-Glare |
|
| Aspect Ratio | 21:9 |
|
| Viewing Angle | 178°/ 178° |
|
| Brightness | 300cd/㎡ |
|
| Contrast Ratio | 1000:1 |
|
| Refresh Rate | 220Hz |
|
| Response Time | 1ms GtG |
|
| Curvature | Flat |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | AMD FreeSync Premium | |
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | (2Wx2) | |
| Connectivity | ||
| Display Port | DisplayPort 1.2x 1 | |
| HDMI | HDMI (v2.0)x 1 | |
| USB Port(s) | USB-C x 1 (DP Alt Mode) USB Hub : 2x USB 3.2 Gen 1 Type-A USB-C Power Delivery : 15W |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 70.73 x 48.61 x 26.49 cm (27.85" x 19.14" x 10.43") Phys. Dimension without Stand (W x H x D) : 70.73 x 32.07 x 7.38 cm (27.85" x 12.63" x 2.91" |
|
| Weight | Net Weight with Stand: 7.5 kg (16.53 lbs) Net Weight without Stand : 4.56 kg (10.05 lbs) |
|
| Power | ||
| Power Consumption | <28W |
|
| Warranty Information | ||
| Warranty | 03 years | |
Ultra-wide high-refresh rate gaming monitor for immersive and competitive performance
The ASUS ROG Strix XG309CM features a 30-inch ultra-wide IPS display with a blazing-fast 220Hz refresh rate, delivering ultra-smooth visuals for competitive gaming. Its wide aspect ratio, fast response time, and vivid color reproduction ensure an immersive and responsive gaming experience.
The ASUS ROG Strix XG309CM 30" IPS 220Hz Gaming Monitor is designed for gamers who demand both speed and immersion. Its 30-inch ultra-wide IPS panel provides a broader field of view, making it perfect for gaming, streaming, and multitasking.
With a 220Hz refresh rate, this monitor ensures ultra-smooth gameplay with minimal motion blur, giving gamers a competitive edge in fast-paced titles. The IPS panel delivers accurate colors and wide viewing angles, ensuring consistent image quality from any perspective.
Built for performance, the monitor includes advanced gaming features to reduce screen tearing and enhance responsiveness. Its ergonomic design allows for comfortable adjustments, making it suitable for extended gaming sessions.
Whether you're a competitive esports player or a casual gamer seeking immersive visuals, the ROG Strix XG309CM offers a perfect blend of performance and visual quality.
Q1: What is the refresh rate of this monitor?
It offers a 220Hz refresh rate for smooth gameplay.
Q2: Is this monitor suitable for gaming?
Yes, it is designed for high-performance gaming and esports.
Q3: What panel type does it use?
It uses an IPS panel for better color accuracy and viewing angles.
Q4: Is it good for multitasking?
Yes, the ultra-wide display is excellent for multitasking.
Q5: Does it have fast response time?
Yes, it provides fast response time for responsive gameplay.
Get specific details about this product from customers who own it.