CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: à§³319,590
| Processor | ||
| Processor Brand | Ryzen 9 8940HX | |
| Processor Frequency | up to 5.3GHz | |
| Processor Core | 16 cores | |
| Processor Thread | 32 Threads | |
| CPU Cache | 80MB Cache | |
| Chipset | ||
| Chipset Model | AMD | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | Aspect Ratio: 16:10 Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes Thermal Feature: ROG intelligent cooling Brightness: 500nits Contrast: 1200:1 Color Gamut: DCI-P3 %: 100% Viewing Angle: 170 |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | 512GB/ 1TB /2TB G4x4 PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 Laptop GPU | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD camera | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | 1x RJ45 LAN port | |
| Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Adapter Type | ø6.0, 280W AC Adapter Input: 100~240C AC 50/60Hz universal Output: 20V DC, 14A, 280W |
|
| Physical Specification | ||
| Color | Eclipse Gray | |
| Weight | 2.50 Kg (5.51 lbs) | |
| Body Material | Top case material: Aluminum LCD cover material: Texture plastic Bottom case material: Texture plastic |
|
| Warranty Information | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.
| Processor | ||
| Processor Brand | Ryzen 9 8940HX | |
| Processor Frequency | up to 5.3GHz | |
| Processor Core | 16 cores | |
| Processor Thread | 32 Threads | |
| CPU Cache | 80MB Cache | |
| Chipset | ||
| Chipset Model | AMD | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | Aspect Ratio: 16:10 Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes Thermal Feature: ROG intelligent cooling Brightness: 500nits Contrast: 1200:1 Color Gamut: DCI-P3 %: 100% Viewing Angle: 170 |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | 512GB/ 1TB /2TB G4x4 PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 Laptop GPU | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD camera | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | 1x RJ45 LAN port | |
| Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Adapter Type | ø6.0, 280W AC Adapter Input: 100~240C AC 50/60Hz universal Output: 20V DC, 14A, 280W |
|
| Physical Specification | ||
| Color | Eclipse Gray | |
| Weight | 2.50 Kg (5.51 lbs) | |
| Body Material | Top case material: Aluminum LCD cover material: Texture plastic Bottom case material: Texture plastic |
|
| Warranty Information | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.