
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳137,500
Display Features | ||
Dispaly Size | 27 Inch | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840x2160) | |
Pixel Per Inch | 163 | |
Pixel Pitch | 0.155mm | |
Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | (HDR, Peak) : 600 cd/㎡ (Typ.) : 600cd/㎡ |
|
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 | |
Refresh Rate | 160Hz | |
Response Time | 1ms(GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | TÜV Flicker-free | |
Low Blue Light | TÜV Low Blue Light | |
Free Sync Support | ||
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built-in) | Yes(2Wx2) | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DisplayPort 1.4 DSC x 1 | |
HDMI | HDMI(v2.1) x 2 | |
USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Earphone Jack : Yes | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) | |
Swivel | Yes (+30° ~ -30°) | |
Pivot | Yes (+90° ~ -90°) | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension (W x H x D) : 61.24 x 57.47 x 20.18 cm (24.11" x 22.63" x 7.94") Phys. Dimension without Stand (W x H x D) : 61.24 x 38.08 x 4.76 cm (24.11" x 14.99" x 1.87") Box Dimension (W x H x D) : 78.0 x 49.2 x 14.0 cm (30.71" x 19.37" x 5.51") |
|
Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.5 kg (9.92 lbs) Gross Weight : 10.6 kg (23.37 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Warranty |
engineered for creators, designers, and videographers. Boasting a stunning 3840×2160 IPS panel with 100% Adobe RGB, 98% DCI-P3, and Delta E < 2 accuracy, it ensures color precision ideal for color-critical projects. The factory-calibrated display features hardware calibration support, a built-in calibration sensor, and customizable ProArt palettes. Connectivity includes Thunderbolt 4 with 90 W power delivery, HDMI 2.1, DisplayPort 1.4, and a versatile USB hub. Its ergonomic stand supports height adjustment, tilt, swivel, and pivot for portrait mode. Advanced HDR400 and ASUS Aura Sync lighting enhance viewing comfort and style. Additional features include Adaptive-Sync, low blue light modes, and flicker-free tech for long sessions. With its combination of high-res clarity, professional color accuracy, and pro-tier functionality, the PA27UCGE is perfect for photographers, video editors, and creative professionals seeking a true reference-class display.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 27 Inch | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840x2160) | |
Pixel Per Inch | 163 | |
Pixel Pitch | 0.155mm | |
Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | (HDR, Peak) : 600 cd/㎡ (Typ.) : 600cd/㎡ |
|
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 | |
Refresh Rate | 160Hz | |
Response Time | 1ms(GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | TÜV Flicker-free | |
Low Blue Light | TÜV Low Blue Light | |
Free Sync Support | ||
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built-in) | Yes(2Wx2) | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | DisplayPort 1.4 DSC x 1 | |
HDMI | HDMI(v2.1) x 2 | |
USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Earphone Jack : Yes | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) | |
Swivel | Yes (+30° ~ -30°) | |
Pivot | Yes (+90° ~ -90°) | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension (W x H x D) : 61.24 x 57.47 x 20.18 cm (24.11" x 22.63" x 7.94") Phys. Dimension without Stand (W x H x D) : 61.24 x 38.08 x 4.76 cm (24.11" x 14.99" x 1.87") Box Dimension (W x H x D) : 78.0 x 49.2 x 14.0 cm (30.71" x 19.37" x 5.51") |
|
Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.5 kg (9.92 lbs) Gross Weight : 10.6 kg (23.37 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Warranty |
engineered for creators, designers, and videographers. Boasting a stunning 3840×2160 IPS panel with 100% Adobe RGB, 98% DCI-P3, and Delta E < 2 accuracy, it ensures color precision ideal for color-critical projects. The factory-calibrated display features hardware calibration support, a built-in calibration sensor, and customizable ProArt palettes. Connectivity includes Thunderbolt 4 with 90 W power delivery, HDMI 2.1, DisplayPort 1.4, and a versatile USB hub. Its ergonomic stand supports height adjustment, tilt, swivel, and pivot for portrait mode. Advanced HDR400 and ASUS Aura Sync lighting enhance viewing comfort and style. Additional features include Adaptive-Sync, low blue light modes, and flicker-free tech for long sessions. With its combination of high-res clarity, professional color accuracy, and pro-tier functionality, the PA27UCGE is perfect for photographers, video editors, and creative professionals seeking a true reference-class display.
Get specific details about this product from customers who own it.