CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳341,000
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen AI 9 HX 370 | |
Processor Frequency | Up to 5.1 GHz | |
Processor Core | 12 Cores | |
Processor Thread | 24 Threads | |
CPU Cache | 36MB Cache | |
Display | ||
Display Size | 16.0-inch | |
Display Type | OLED | |
Display Resolution | 4K (3840 x 2400), OLED 16:10 aspect ratio | |
Touch Screen | Yes | |
Refresh Rate | 60Hz | |
Display Features | VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color Depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 88% Gamut Mapping |
|
Memory | ||
RAM | 32GB Onboard | |
RAM Type | LPDDR5X | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Additional SSDs can be added | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB , 233 AI TOPs | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With Copilot key | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology harman/kardon (Premium) |
|
Ports & Slots | ||
Card Reader | SD Express 7.0 card reader | |
HDMI Port | 1x HDMI 2.1 FRL | |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) |
|
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Wifi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.4 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4S1P, 4-cell Li-ion | |
Battery Capacity | 90WHrs | |
Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | |
Physical Specification | ||
Color | Nano Black | |
Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") |
|
Weight | With Battery: 1.85 kg (4.08 lbs) Without Battery: 1.80 kg (3.97 lbs) |
|
Body Material | Aluminum | |
Warranty Information | ||
Warranty Details | 2 Years Warranty (1 Year for battery) |
The ASUS ProArt P16 H7606WV is a powerhouse laptop tailored for professionals who demand exceptional performance, immersive visuals, and innovative features. Perfectly suited for creative professionals, designers, and content creators, this laptop brings cutting-edge technology to your fingertips, enabling you to push your creative boundaries.
Priced at ৳399,000, the ASUS ProArt P16 is a premium investment for professionals who value performance, reliability, and cutting-edge features.
Explore more about this laptop on our YouTube channel and stay updated by following our Facebook page.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen AI 9 HX 370 | |
Processor Frequency | Up to 5.1 GHz | |
Processor Core | 12 Cores | |
Processor Thread | 24 Threads | |
CPU Cache | 36MB Cache | |
Display | ||
Display Size | 16.0-inch | |
Display Type | OLED | |
Display Resolution | 4K (3840 x 2400), OLED 16:10 aspect ratio | |
Touch Screen | Yes | |
Refresh Rate | 60Hz | |
Display Features | VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color Depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 88% Gamut Mapping |
|
Memory | ||
RAM | 32GB Onboard | |
RAM Type | LPDDR5X | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Additional SSDs can be added | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB , 233 AI TOPs | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard With Copilot key | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology harman/kardon (Premium) |
|
Ports & Slots | ||
Card Reader | SD Express 7.0 card reader | |
HDMI Port | 1x HDMI 2.1 FRL | |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) |
|
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Wifi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
Bluetooth | Bluetooth 5.4 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4S1P, 4-cell Li-ion | |
Battery Capacity | 90WHrs | |
Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | |
Physical Specification | ||
Color | Nano Black | |
Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") |
|
Weight | With Battery: 1.85 kg (4.08 lbs) Without Battery: 1.80 kg (3.97 lbs) |
|
Body Material | Aluminum | |
Warranty Information | ||
Warranty Details | 2 Years Warranty (1 Year for battery) |
The ASUS ProArt P16 H7606WV is a powerhouse laptop tailored for professionals who demand exceptional performance, immersive visuals, and innovative features. Perfectly suited for creative professionals, designers, and content creators, this laptop brings cutting-edge technology to your fingertips, enabling you to push your creative boundaries.
Priced at ৳399,000, the ASUS ProArt P16 is a premium investment for professionals who value performance, reliability, and cutting-edge features.
Explore more about this laptop on our YouTube channel and stay updated by following our Facebook page.
Get specific details about this product from customers who own it.