CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳108,120
Main Features | ||
Display Type | Liquid Retina display Wide colour display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Anti-reflective coating 1.8% reflectivity 500 nits brightness |
|
Size | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology |
|
Resolution | 2360x1640‑pixel resolution at 264 pixels per inch (ppi) |
|
Processor | Apple M1 chip 8-core CPU 8-core graphics Apple Neural Engine |
|
RAM | 8GB RAM |
|
Storage | 64GB | |
Connectivity | Wi-Fi + Cellular |
|
Operating System | iPadOS 15 |
|
Audio | Stereo speakers |
|
Others | ||
Physical Specifications | ||
Dimension | 247.6 x 178.5 x 6.1 mm |
|
Weight | 462g | |
SIM | Nano‑SIM (supports Apple SIM) eSIM |
|
Color | Blue | |
Camera | ||
Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 3 Wide colour capture for photos and Live Photos Photo geotagging Auto image stabilisation Burst mode Image formats captured: HEIF and JPEG |
|
Front | 12MP Ultra Wide front camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 1080p HD video recording at 25 fps, 30 fps or 60 fps Time-lapse video with stabilisation Extended dynamic range for video up to 30 fps Cinematic video stabilisation (1080p and 720p) Wide colour capture for photos and Live Photos Lens correction Retina Flash Auto image stabilisation Burst mode |
|
Video | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Slow-motion video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilisation Extended dynamic range for video up to 30 fps Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
|
Battery | ||
Type | Built‐in rechargeable lithium‑polymer battery Up to 9 hours of surfing the web using a mobile data network Charging via power adapter or USB‑C to computer system |
|
Capacity | 28.6‐watt-hour |
|
Charging | ||
Special Features | ||
Bluetooth | Bluetooth 5.0 technology |
|
GPS | Digital compass Wi‑Fi iBeacon micro‑location Built‑in GPS/GNSS Mobile data |
|
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
|
USB | USB-C |
|
WLAN | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Model A2589: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79)4 FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) Data only Wi-Fi calling eSIM |
|
Warranty Informations | ||
Warranty | 01 Year International Warranty. |
The Apple iPad Air 5th Gen 10.9-inch M1 (64GB, Wi-Fi + Cellular) in Blue is a powerhouse of performance and portability. Powered by the Apple M1 chip with an 8-core CPU, 8-core GPU, and Neural Engine, it ensures seamless multitasking, high-end gaming, and pro-level creative work.
The 10.9-inch Liquid Retina display with True Tone, P3 Wide Color, and 500 nits brightness offers stunning visuals, ideal for entertainment, designing, and productivity. With 8GB RAM and 64GB storage, it delivers smooth performance and efficient storage management.
The advanced 12MP rear camera captures high-quality images and 4K videos, while the 12MP Ultra-Wide front camera with Center Stage enhances video calls and selfies. Enjoy immersive stereo audio and fast connectivity with Wi-Fi 6 and 5G support via Nano-SIM and eSIM.
Touch ID provides secure authentication, and iPadOS 15 enhances the user experience with powerful features. The 28.6Wh battery ensures long-lasting usage, while USB-C fast charging keeps you powered throughout the day. The iPad Air 5th Gen is an excellent choice for students, professionals, and creatives.
Get specific details about this product from customers who own it.
Main Features | ||
Display Type | Liquid Retina display Wide colour display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Anti-reflective coating 1.8% reflectivity 500 nits brightness |
|
Size | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology |
|
Resolution | 2360x1640‑pixel resolution at 264 pixels per inch (ppi) |
|
Processor | Apple M1 chip 8-core CPU 8-core graphics Apple Neural Engine |
|
RAM | 8GB RAM |
|
Storage | 64GB | |
Connectivity | Wi-Fi + Cellular |
|
Operating System | iPadOS 15 |
|
Audio | Stereo speakers |
|
Others | ||
Physical Specifications | ||
Dimension | 247.6 x 178.5 x 6.1 mm |
|
Weight | 462g | |
SIM | Nano‑SIM (supports Apple SIM) eSIM |
|
Color | Blue | |
Camera | ||
Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 3 Wide colour capture for photos and Live Photos Photo geotagging Auto image stabilisation Burst mode Image formats captured: HEIF and JPEG |
|
Front | 12MP Ultra Wide front camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 1080p HD video recording at 25 fps, 30 fps or 60 fps Time-lapse video with stabilisation Extended dynamic range for video up to 30 fps Cinematic video stabilisation (1080p and 720p) Wide colour capture for photos and Live Photos Lens correction Retina Flash Auto image stabilisation Burst mode |
|
Video | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Slow-motion video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilisation Extended dynamic range for video up to 30 fps Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
|
Battery | ||
Type | Built‐in rechargeable lithium‑polymer battery Up to 9 hours of surfing the web using a mobile data network Charging via power adapter or USB‑C to computer system |
|
Capacity | 28.6‐watt-hour |
|
Charging | ||
Special Features | ||
Bluetooth | Bluetooth 5.0 technology |
|
GPS | Digital compass Wi‑Fi iBeacon micro‑location Built‑in GPS/GNSS Mobile data |
|
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
|
USB | USB-C |
|
WLAN | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Model A2589: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79)4 FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) Data only Wi-Fi calling eSIM |
|
Warranty Informations | ||
Warranty | 01 Year International Warranty. |
The Apple iPad Air 5th Gen 10.9-inch M1 (64GB, Wi-Fi + Cellular) in Blue is a powerhouse of performance and portability. Powered by the Apple M1 chip with an 8-core CPU, 8-core GPU, and Neural Engine, it ensures seamless multitasking, high-end gaming, and pro-level creative work.
The 10.9-inch Liquid Retina display with True Tone, P3 Wide Color, and 500 nits brightness offers stunning visuals, ideal for entertainment, designing, and productivity. With 8GB RAM and 64GB storage, it delivers smooth performance and efficient storage management.
The advanced 12MP rear camera captures high-quality images and 4K videos, while the 12MP Ultra-Wide front camera with Center Stage enhances video calls and selfies. Enjoy immersive stereo audio and fast connectivity with Wi-Fi 6 and 5G support via Nano-SIM and eSIM.
Touch ID provides secure authentication, and iPadOS 15 enhances the user experience with powerful features. The 28.6Wh battery ensures long-lasting usage, while USB-C fast charging keeps you powered throughout the day. The iPad Air 5th Gen is an excellent choice for students, professionals, and creatives.
Get specific details about this product from customers who own it.