CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳89,994
Main Features | ||
Display Type | Liquid Retina display LED backlit Multi‑Touch display with IPS technology True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating |
|
Size | 11-inch |
|
Resolution | 2360-by-1640-pixel resolution at 264 ppi Wide color (P3) |
|
Processor | Apple M2 chip 8-core CPU with 4 performance cores and 4 efficiency cores 9-core GPU 16-core Neural Engine 8GB RAM Media Engine Hardware-accelerated H.264 and HEVC Video decode engine Video encode engine |
|
RAM | 8GB |
|
Storage | 128GB |
|
Connectivity | Wi-Fi Only |
|
Operating System | iPadOS |
|
Audio | Landscape stereo speakers |
|
Others | ||
Physical Specifications | ||
Dimension | 247.6 x 178.5 x 6.1 mm |
|
Weight | 462 g |
|
SIM | N/A |
|
Color | Starlight | |
Camera | ||
Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
|
Front | Landscape 12MP Ultra Wide front camera ƒ/2 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
|
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
|
Battery | ||
Type | Built‐in rechargeable lithium‑polymer battery |
|
Capacity | 28.93‐watt-hour |
|
Charging | Charging via power adapter or Type‑C to computer system |
|
Special Features | ||
Bluetooth | Bluetooth 5.3 |
|
GPS | Digital compass iBeacon micro-location |
|
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
|
USB | Type-C |
|
WLAN | Wi-Fi 6E (802.11ax) with 2x2 MIMO Simultaneous dual-band |
|
Warranty Informations | ||
Warranty | 01 Year International Warranty |
The Apple iPad Air 11-inch (2024) with the powerful Apple M2 chip combines style, performance, and versatility in one sleek package. Powered by the 8-core CPU, 9-core GPU, and 16-core Neural Engine, this iPad provides exceptional performance for multitasking, creative workflows, and gaming.
The 11-inch Liquid Retina display offers vivid colors with True Tone and a 2360 x 1640 resolution, making it perfect for media consumption, creative work, and productivity. With 128GB storage, you have ample space for apps, photos, and documents.
Capture stunning photos with the 12MP rear camera featuring Smart HDR 4, and take crystal-clear video with the 12MP Ultra Wide front camera in 4K. The iPad Air 11-inch is ideal for creative professionals, students, and entertainment enthusiasts alike.
Stay connected with Wi-Fi 6E for fast and reliable internet speeds, and enjoy up to 10 hours of battery life on a single charge. Whether you’re working on the go or enjoying your favorite content, the iPad Air provides an all-around premium experience.
Get specific details about this product from customers who own it.
Main Features | ||
Display Type | Liquid Retina display LED backlit Multi‑Touch display with IPS technology True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating |
|
Size | 11-inch |
|
Resolution | 2360-by-1640-pixel resolution at 264 ppi Wide color (P3) |
|
Processor | Apple M2 chip 8-core CPU with 4 performance cores and 4 efficiency cores 9-core GPU 16-core Neural Engine 8GB RAM Media Engine Hardware-accelerated H.264 and HEVC Video decode engine Video encode engine |
|
RAM | 8GB |
|
Storage | 128GB |
|
Connectivity | Wi-Fi Only |
|
Operating System | iPadOS |
|
Audio | Landscape stereo speakers |
|
Others | ||
Physical Specifications | ||
Dimension | 247.6 x 178.5 x 6.1 mm |
|
Weight | 462 g |
|
SIM | N/A |
|
Color | Starlight | |
Camera | ||
Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
|
Front | Landscape 12MP Ultra Wide front camera ƒ/2 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
|
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
|
Battery | ||
Type | Built‐in rechargeable lithium‑polymer battery |
|
Capacity | 28.93‐watt-hour |
|
Charging | Charging via power adapter or Type‑C to computer system |
|
Special Features | ||
Bluetooth | Bluetooth 5.3 |
|
GPS | Digital compass iBeacon micro-location |
|
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
|
USB | Type-C |
|
WLAN | Wi-Fi 6E (802.11ax) with 2x2 MIMO Simultaneous dual-band |
|
Warranty Informations | ||
Warranty | 01 Year International Warranty |
The Apple iPad Air 11-inch (2024) with the powerful Apple M2 chip combines style, performance, and versatility in one sleek package. Powered by the 8-core CPU, 9-core GPU, and 16-core Neural Engine, this iPad provides exceptional performance for multitasking, creative workflows, and gaming.
The 11-inch Liquid Retina display offers vivid colors with True Tone and a 2360 x 1640 resolution, making it perfect for media consumption, creative work, and productivity. With 128GB storage, you have ample space for apps, photos, and documents.
Capture stunning photos with the 12MP rear camera featuring Smart HDR 4, and take crystal-clear video with the 12MP Ultra Wide front camera in 4K. The iPad Air 11-inch is ideal for creative professionals, students, and entertainment enthusiasts alike.
Stay connected with Wi-Fi 6E for fast and reliable internet speeds, and enjoy up to 10 hours of battery life on a single charge. Whether you’re working on the go or enjoying your favorite content, the iPad Air provides an all-around premium experience.
Get specific details about this product from customers who own it.