CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen3 x4 | |
| Sequential R/W | Sequential Read Performance 2400MB/s Sequential Write Performance 1950MB/s |
|
| Physical Specification | ||
| Dimension | 3.15" x 0.87" x 0.09" | |
| Warranty | ||
| Warranty Details | 3.15" x 0.87" x 0.09" | |
Get specific details about this product from customers who own it.
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen3 x4 | |
| Sequential R/W | Sequential Read Performance 2400MB/s Sequential Write Performance 1950MB/s |
|
| Physical Specification | ||
| Dimension | 3.15" x 0.87" x 0.09" | |
| Warranty | ||
| Warranty Details | 3.15" x 0.87" x 0.09" | |
Get specific details about this product from customers who own it.