CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳65,780
Processor | ||
Processor Brand | Intel | |
Processor Model | i3-1315U | |
Processor Frequency | Up to 4.5 GHz | |
Processor Core | 6 cores | |
Processor Thread | 8 | |
CPU Cache | 10MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 15.6-inch | |
Display Type | ||
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% Aspect Ratio16:9 |
|
Memory | ||
RAM | 8GB (On Board) |
|
RAM Type | DDR4 | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module.) |
|
Max RAM Capacity | ||
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD |
|
Storage Capacity | 512GB | |
Extra M.2 Slot | ||
Storage Upgrade | ||
Graphics | ||
Graphics Model | Iris Xe graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Yes | |
Audio Features | SonicMaster Cortana voice-recognition support |
|
Ports & Slots | ||
Card Reader | ||
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | ||
Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.1 (*Bluetooth version may change with OS version different.) | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Overview: The ASUS Vivobook 15 X1504VA is a powerful and stylish laptop that caters to your everyday computing needs. Featuring the latest Intel Core i3-1315U (13th Gen) processor, this laptop ensures smooth multitasking and speedy performance, backed by 8GB RAM and a lightning-fast 512GB SSD. The 15.6-inch Full HD display guarantees crystal-clear visuals, whether you’re working, streaming, or browsing. With a sleek Cool Silver finish, a backlit keyboard, and essential security features like fingerprint recognition, this laptop offers a perfect combination of performance and style for students, professionals, and home users alike.
Why Choose the ASUS Vivobook 15 X1504VA? With a sleek design, powerful performance, and efficient features, the ASUS Vivobook 15 X1504VA offers great value for those who need a reliable laptop without breaking the bank. The combination of Intel Core i3 13th Gen, 8GB RAM, and a 512GB SSD ensures optimal performance for daily tasks, while the Full HD display and backlit keyboard add to the overall convenience and usability.
When Should You Not Buy It? If you are looking for a laptop specifically for high-end gaming or graphic design, this model may not be the best fit due to the integrated graphics. Consider opting for a more powerful laptop with dedicated graphics for those needs.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | Intel | |
Processor Model | i3-1315U | |
Processor Frequency | Up to 4.5 GHz | |
Processor Core | 6 cores | |
Processor Thread | 8 | |
CPU Cache | 10MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 15.6-inch | |
Display Type | ||
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% Aspect Ratio16:9 |
|
Memory | ||
RAM | 8GB (On Board) |
|
RAM Type | DDR4 | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module.) |
|
Max RAM Capacity | ||
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD |
|
Storage Capacity | 512GB | |
Extra M.2 Slot | ||
Storage Upgrade | ||
Graphics | ||
Graphics Model | Iris Xe graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Yes | |
Audio Features | SonicMaster Cortana voice-recognition support |
|
Ports & Slots | ||
Card Reader | ||
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | ||
Wifi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.1 (*Bluetooth version may change with OS version different.) | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Overview: The ASUS Vivobook 15 X1504VA is a powerful and stylish laptop that caters to your everyday computing needs. Featuring the latest Intel Core i3-1315U (13th Gen) processor, this laptop ensures smooth multitasking and speedy performance, backed by 8GB RAM and a lightning-fast 512GB SSD. The 15.6-inch Full HD display guarantees crystal-clear visuals, whether you’re working, streaming, or browsing. With a sleek Cool Silver finish, a backlit keyboard, and essential security features like fingerprint recognition, this laptop offers a perfect combination of performance and style for students, professionals, and home users alike.
Why Choose the ASUS Vivobook 15 X1504VA? With a sleek design, powerful performance, and efficient features, the ASUS Vivobook 15 X1504VA offers great value for those who need a reliable laptop without breaking the bank. The combination of Intel Core i3 13th Gen, 8GB RAM, and a 512GB SSD ensures optimal performance for daily tasks, while the Full HD display and backlit keyboard add to the overall convenience and usability.
When Should You Not Buy It? If you are looking for a laptop specifically for high-end gaming or graphic design, this model may not be the best fit due to the integrated graphics. Consider opting for a more powerful laptop with dedicated graphics for those needs.
Get specific details about this product from customers who own it.